Home Messages Search Site Map Boaters Info
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
September 2007

 

DayHigh
Low
High
Low
HighMoonSunriseSunset
Sat 1 4:36 AM  0.0311:22 AM  1.474:14 PM  0.5410:59 PM  2.09 5:42 AM6:08 PM
Sun 2 5:39 AM  0.0812:24 PM  1.254:51 PM  0.6611:46 PM  2.10 5:42 AM6:07 PM
Mon 3 6:52 AM  0.161:43 PM  1.075:34 PM  0.76 Last Q 5:42 AM6:06 PM
Tue 412:45 AM  2.068:15 AM  0.233:27 PM  0.996:32 PM  0.84  5:42 AM6:05 PM
Wed 52:01 AM  2.019:41 AM  0.265:01 PM  1.027:55 PM  0.88  5:42 AM6:04 PM
Thu 63:30 AM  1.9910:54 AM  0.256:00 PM  1.119:24 PM  0.85  5:42 AM6:04 PM
Fri 74:52 AM  2.0111:49 AM  0.256:41 PM  1.2110:38 PM  0.75  5:42 AM6:03 PM
Sat 85:56 AM  2.0412:30 PM  0.267:13 PM  1.3211:39 PM  0.63  5:43 AM6:02 PM
Sun 96:48 AM  2.051:03 PM  0.287:42 PM  1.44   5:43 AM6:01 PM
Mon 10 12:32 AM  0.517:32 AM  2.011:32 PM  0.338:06 PM  1.56 5:43 AM6:01 PM
Tue 11 1:18 AM  0.418:11 AM  1.952:00 PM  0.398:29 PM  1.67New5:43 AM6:00 PM
Wed 12 2:01 AM  0.348:47 AM  1.862:26 PM  0.468:52 PM  1.76 5:43 AM5:59 PM
Thu 13 2:41 AM  0.299:22 AM  1.752:51 PM  0.559:15 PM  1.83 5:43 AM5:58 PM
Fri 14 3:21 AM  0.289:58 AM  1.643:15 PM  0.649:41 PM  1.87 5:43 AM5:57 PM
Sat 15 4:00 AM  0.3110:34 AM  1.523:39 PM  0.7310:10 PM  1.88 5:43 AM5:56 PM
Sun 16 4:42 AM  0.3711:15 AM  1.394:02 PM  0.8110:43 PM  1.87 5:43 AM5:56 PM
Mon 17 5:31 AM  0.4512:01 PM  1.264:26 PM  0.8811:23 PM  1.84 5:43 AM5:55 PM
Tue 18 6:33 AM  0.541:03 PM  1.144:53 PM  0.94  5:43 AM5:54 PM
Wed 1912:14 AM  1.817:55 AM  0.582:39 PM  1.075:31 PM  1.00 First Q 5:43 AM5:53 PM
Thu 201:21 AM  1.799:22 AM  0.564:34 PM  1.097:00 PM  1.04  5:44 AM5:53 PM
Fri 212:43 AM  1.8210:27 AM  0.495:28 PM  1.178:49 PM  1.01  5:44 AM5:52 PM
Sat 224:04 AM  1.8911:13 AM  0.426:01 PM  1.2810:08 PM  0.88  5:44 AM5:51 PM
Sun 235:11 AM  1.9811:49 AM  0.376:29 PM  1.4211:10 PM  0.69  5:44 AM5:50 PM
Mon 246:08 AM  2.0512:20 PM  0.356:57 PM  1.60   5:44 AM5:49 PM
Tue 25 12:05 AM  0.477:01 AM  2.0712:51 PM  0.377:26 PM  1.80 5:44 AM5:49 PM
Wed 26 12:56 AM  0.257:52 AM  2.041:22 PM  0.427:56 PM  2.00Full5:44 AM5:48 PM
Thu 27 1:47 AM  0.068:41 AM  1.951:54 PM  0.508:28 PM  2.18 5:44 AM5:47 PM
Fri 28 2:37 AM  -0.069:32 AM  1.802:27 PM  0.589:03 PM  2.31 5:44 AM5:46 PM
Sat 29 3:29 AM  -0.0910:23 AM  1.633:02 PM  0.679:43 PM  2.37 5:44 AM5:46 PM
Sun 30 4:25 AM  -0.0311:18 AM  1.443:39 PM  0.7510:28 PM  2.36 5:44 AM5:45 PM

 

 

Return to Tide Table Index

Home Messages Search Site Map Boaters Info