Home Messages Search Site Map Boaters Info
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
March 2007

 

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 1 12:54 AM  -0.227:39 AM  0.8512:06 PM  0.187:10 PM  1.52 6:12 AM6:02 PM
Fri 2 1:26 AM  -0.208:04 AM  0.9512:54 PM  0.067:50 PM  1.49 6:12 AM6:02 PM
Sat 3 1:54 AM  -0.178:27 AM  1.061:38 PM  -0.048:27 PM  1.44Full6:11 AM6:03 PM
Sun 4 2:20 AM  -0.128:49 AM  1.162:19 PM  -0.129:01 PM  1.36 6:10 AM6:03 PM
Mon 5 2:45 AM  -0.059:10 AM  1.252:58 PM  -0.179:36 PM  1.26 6:10 AM6:03 PM
Tue 6 3:09 AM  0.049:33 AM  1.323:36 PM  -0.1910:12 PM  1.14 6:09 AM6:03 PM
Wed 7 3:31 AM  0.139:58 AM  1.364:15 PM  -0.1910:50 PM  1.02 6:08 AM6:03 PM
Thu 8 3:53 AM  0.2210:26 AM  1.384:57 PM  -0.1511:32 PM  0.89 6:08 AM6:04 PM
Fri 9 4:15 AM  0.3110:57 AM  1.385:46 PM  -0.09  6:07 AM6:04 PM
Sat 1012:21 AM  0.754:39 AM  0.3811:35 AM  1.366:47 PM  -0.03  6:06 AM6:04 PM
Sun 111:27 AM  0.625:05 AM  0.4512:23 PM  1.348:07 PM  0.00 Last Q 6:06 AM6:04 PM
Mon 123:14 AM  0.565:45 AM  0.511:29 PM  1.339:32 PM  -0.03  6:05 AM6:04 PM
Tue 135:07 AM  0.597:16 AM  0.552:53 PM  1.3610:39 PM  -0.10  6:04 AM6:05 PM
Wed 145:54 AM  0.679:05 AM  0.514:19 PM  1.4411:28 PM  -0.18  6:03 AM6:05 PM
Thu 156:26 AM  0.7810:26 AM  0.375:30 PM  1.53   6:03 AM6:05 PM
Fri 16 12:07 AM  -0.236:54 AM  0.9311:30 AM  0.176:30 PM  1.60 6:02 AM6:05 PM
Sat 17 12:42 AM  -0.247:23 AM  1.1112:27 PM  -0.077:24 PM  1.61 6:01 AM6:05 PM
Sun 18 1:14 AM  -0.217:52 AM  1.321:21 PM  -0.298:16 PM  1.56New6:00 AM6:05 PM
Mon 19 1:47 AM  -0.148:23 AM  1.522:13 PM  -0.479:07 PM  1.45 6:00 AM6:06 PM
Tue 20 2:20 AM  -0.058:56 AM  1.693:05 PM  -0.579:58 PM  1.28 5:59 AM6:06 PM
Wed 21 2:54 AM  0.069:31 AM  1.813:59 PM  -0.5910:50 PM  1.09 5:58 AM6:06 PM
Thu 22 3:29 AM  0.1610:11 AM  1.854:55 PM  -0.5211:47 PM  0.90 5:58 AM6:06 PM
Fri 23 4:06 AM  0.2610:55 AM  1.815:58 PM  -0.38  5:57 AM6:06 PM
Sat 2412:52 AM  0.734:47 AM  0.3611:47 AM  1.717:10 PM  -0.23  5:56 AM6:06 PM
Sun 252:17 AM  0.635:38 AM  0.4512:52 PM  1.578:33 PM  -0.11 First Q 5:55 AM6:06 PM
Mon 263:59 AM  0.636:55 AM  0.522:19 PM  1.459:53 PM  -0.05  5:55 AM6:06 PM
Tue 275:13 AM  0.728:36 AM  0.523:56 PM  1.3910:55 PM  -0.03  5:54 AM6:07 PM
Wed 285:58 AM  0.8310:04 AM  0.435:13 PM  1.3911:40 PM  -0.01  5:53 AM6:07 PM
Thu 296:31 AM  0.9511:10 AM  0.306:11 PM  1.39   5:52 AM6:07 PM
Fri 30 12:14 AM  0.026:57 AM  1.0712:03 PM  0.156:57 PM  1.38 5:52 AM6:07 PM
Sat 31 12:44 AM  0.057:20 AM  1.2012:48 PM  0.027:37 PM  1.35 5:51 AM6:07 PM

 

 

Return to Tide Table Index

Home Messages Search Site Map Boaters Info