| Home | Messages | Search | Site Map | Boaters | Info |
(Disclaimer: The following information is not to be used for navigation)
| Name | North | West | Description |
| AGUACL | 15 34.160 | 089 11.640 | Rio Agua Calientes on Lake Izabal, off the Finca el Paraiso |
| BRAVA | 15 28.630 | 089 01.460 | Punta Brava, Denny's Beach, Lake Izabal |
| BRIDGE | 15 39.407 | 088 59.928 | Center of bridge at Fronteras / El Relleno |
| CASTLO | 15 38.259 | 088 59.579 | Middle of river, Castillo de San Felipe, Rio Dulce, brg 210 deg |
| CATAMN | 15 40.217 | 088 59.551 | Off Catamaran Hotel, Rio Dulce, brg 0 deg |
| CIENGA | 15 40.606 | 088 58.014 | Rio Cienaga, downriver from Mario's Marina, Rio Dulce |
| ESSO-F | 15 39.278 | 088 59.928 | Off Esso Fuel Dock, El Relleno, brg 80 deg |
| ESTOR | 15 31.550 | 089 19.870 | El Estor, off the old Shell fuel dock. The mouth of Rio Sauce is just east of El Estor |
| FRNTRS | 15 39.687 | 089 00.092 | Middle of bay at Fronteras, Rio Dulce. Bruno's brg 190, Hacienda Tijax brg 340, Holly Mar brg 220, Municipal pier brg 230 |
| GWMKR | 15 41.709 | 088 56.277 | Marker at west entrance El Golfete |
| LAGUNE | 15 40.121 | 088 58.513 | Middle of Laguna Escondida |
| MAGDAL | 15 38.355 | 088 59.974 | Off Astillero Magdalena / Abel Boat Haulout, Rio Dulce, brg 170 deg |
| MANGO | 15 40.527 | 088 58.725 | Off Mango Marina, Rio Dulce, brg 275 |
| MARIO | 15 40.337 | 088 58.953 | Off Mario's Marina, Rio Dulce, brg 0, Rio Dulce |
| MARISC | 15 25.590 | 089 04.930 | Mariscos, off the ferry dock |
| OBSCUR | 15 22.500 | 089 20.000 | Rio Obscuro on Lake Izabal. To enter southern mouth leave stakes to your left. Rio Zarquito joins Rio Obscuro a few hundred meters upstream on the right |
| POLOCH | 15 29.000 | 089 21.500 | Rio Polochic on Lake Izabal. Stake in middle of channel should be visible from this point |
| RDAIRP | 15 39.710 | 089 00.260 | Rio Dulce airstrip (1500m asphalt) |
| RDHOTS | 15 46.600 | 088 49.600 | Hot sulphur springs along Rio Dulce |
| RDMKR5 | 15 41.261 | 088 56.783 | Rio Dulce Marker 5, between Marker 6 and west entrance El Golfete |
| RDMKR6 | 15 40.684 | 088 57.623 | Rio Dulce Marker 6 |
| ROSITA | 15 40.252 | 088 58.319 | Off Rosita's, Rio Dulce |
| SHELLF | 15 39.491 | 088 59.683 | Off Shell Fuel Dock, El Relleno, Rio Dulce, brg 120 deg |
| SUZANA | 15 38.982 | 088 59.912 | Off entrance to Suzanna's Laguna, Rio Dulce, brg 70 deg |
| T-REED | 15 39.317 | 088 59.914 | Off Tienda Reed, Rio Dulce, brg 90 deg |
| TEXACO | 15 39.423 | 088 59.905 | Off Texaco fuel dock on south bank, Rio Dulce |
Copyright © 1998-2008 Phillip C. Landmeier
Last updated March 25, 2008
| Home | Messages | Search | Site Map | Boaters | Info |