| Home | Messages | Search | Site Map | Boaters | Info |
Puerto Barrios Office: 232-7578, 253-8169 Guatemala City Office: 948-1172, 948-1002
Guatemala City to Puerto Barrios
| Depart | Arrive | Destination |
| 05:30 | 11:00 | To Puerto Barrios |
| 06:30 | 11:30 | Especial to Puerto Barrios |
| 07:00 | 12:30 | To Puerto Barrios |
| 07:30 | 12:30 | Especial to Puerto Barrios |
| 08:00 | 13:30 | To Puerto Barrios |
| 08:30 | 14:00 | To Puerto Barrios |
| 09:30 | 15:00 | To Puerto Barrios |
| 10:00 | 15:00 | Especial to Puerto Barrios |
| 10:30 | 16:00 | To Puerto Barrios |
| 11:30 | 17:00 | To Puerto Barrios |
| 12:00 | 17:30 | To Puerto Barrios |
| 12:30 | 17:30 | Especial to Puerto Barrios |
| 13:30 | 19:00 | To Puerto Barrios |
| 14:00 | 19:00 | Especial to Puerto Barrios |
| 15:00 | 20:30 | To Puerto Barrios |
| 15:30 | 21:00 | To Puerto Barrios |
| 16:00 | 21:00 | Especial to Puerto Barrios |
| 16:30 | 21:30 | Especial to Puerto Barrios |
| 17:00 | 22:00 | Especial to Puerto Barrios |
Guatemala City to Morales
| Depart | Arrive | Destination |
| 14:30 | 20:00 | To Morales |
Guatemala City to Rio Dulce, Rio Dulce/Cadenas
| Depart | Arrive | Destination |
| 05:45 | 10:30 | Especial to Rio Dulce |
| 09:00 | 14:30 | To Rio Dulce/Cadenas |
| 11:30 | 16:30 | Especial to Rio Dulce |
| 13:00 | 19:00 | To Rio Dulce/Cadenas |
Puerto Barrios to Guatemala City
| Depart | Arrive | Destination |
| 01:00 | 6:00 | Especial to Guatemala City |
| 01:30 | 6:30 | Especial to Guatemala City |
| 02:00 | 7:30 | To Guatemala City |
| 03:30 | 8:30 | To Guatemala City |
| 04:30 | 9:30 | To Guatemala City |
| 05:30 | 10:30 | To Guatemala City |
| 06:30 | 11:30 | Especial to Guatemala City |
| 07:00 | 12:00 | Especial to Guatemala City |
| 07:30 | 12:30 | Especial to Guatemala City |
| 08:15 | 13:30 | To Guatemala City |
| 09:00 | 14:30 | To Guatemala City |
| 09:45 | 15:15 | To Guatemala City |
| 10:00 | 15:00 | Especial to Guatemala City |
| 11:00 | 16:00 | To Guatemala City |
| 12:00 | 17:00 | Especial to Guatemala City |
| 13:15 | 18:45 | To Guatemala City |
| 16:00 | 21:00 | Especial to Guatemala City |
Morales to Guatemala City
| Depart | Arrive | Destination |
| 02:30 | 8:00 | To Morales |
Rio Dulce, Rio Dulce/Cadenas to Guatemala City
| Depart | Arrive | Destination |
| 03:00 | 08:00 | Especial (except Sunday) to Guatemala City |
| 05:00 | 11:00 | Cadenas to Rio Dulce, departs Rio Dulce at 06:00 for Guatemala City |
| 07:00 | 13:00 | Cadenas to Rio Dulce, departs Rio Dulce at 07:45 for Guatemala City |
| 09:00 | 14:00 | Sunday only Especial to Guatemala City |
| 12:00 | 17:00 | Especial to Guatemala City |
| Home | Messages | Search | Site Map | Boaters | Info |