Header Navbar
Maya Paradise Locale Home Page Messages Search Site Map
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
September 2011

 

DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 1 3:59 AM -0.0110:46 AM 1.613:50 PM 0.4210:35 PM 2.10 5:42 AM6:08 PM
Fri 2 4:58 AM 0.0511:42 AM 1.404:30 PM 0.5411:22 PM 2.10 5:42 AM6:07 PM
Sat 3 6:04 AM 0.1412:46 PM 1.225:14 PM 0.64  5:42 AM6:06 PM
Sun 412:17 AM 2.067:18 AM 0.242:07 PM 1.096:10 PM 0.74 First Q5:42 AM6:05 PM
Mon 51:24 AM 1.998:40 AM 0.313:42 PM 1.067:22 PM 0.81  5:42 AM6:04 PM
Tue 62:46 AM 1.939:58 AM 0.345:00 PM 1.128:46 PM 0.81  5:42 AM6:04 PM
Wed 74:10 AM 1.9211:00 AM 0.345:54 PM 1.2210:02 PM 0.75  5:42 AM6:03 PM
Thu 85:19 AM 1.9411:47 AM 0.346:34 PM 1.3311:06 PM 0.65  5:43 AM6:02 PM
Fri 96:15 AM 1.9512:25 PM 0.357:07 PM 1.4411:59 PM 0.54  5:43 AM6:01 PM
Sat 107:00 AM 1.9412:57 PM 0.377:35 PM 1.55   5:43 AM6:01 PM
Sun 11 12:45 AM 0.447:40 AM 1.901:27 PM 0.417:59 PM 1.65 5:43 AM6:00 PM
Mon 12 1:28 AM 0.378:16 AM 1.851:55 PM 0.458:23 PM 1.74Full 5:43 AM5:59 PM
Tue 13 2:07 AM 0.328:50 AM 1.792:22 PM 0.508:48 PM 1.81 5:43 AM5:58 PM
Wed 14 2:45 AM 0.299:24 AM 1.712:48 PM 0.579:15 PM 1.86 5:43 AM5:57 PM
Thu 15 3:22 AM 0.309:58 AM 1.613:13 PM 0.649:44 PM 1.88 5:43 AM5:56 PM
Fri 16 4:01 AM 0.3410:36 AM 1.513:39 PM 0.7110:17 PM 1.88 5:43 AM5:56 PM
Sat 17 4:44 AM 0.4111:17 AM 1.394:06 PM 0.7810:53 PM 1.86 5:43 AM5:55 PM
Sun 18 5:33 AM 0.4812:06 PM 1.274:36 PM 0.8511:37 PM 1.84 5:43 AM5:54 PM
Mon 19 6:36 AM 0.551:10 PM 1.175:15 PM 0.91  5:43 AM5:53 PM
Tue 2012:31 AM 1.827:54 AM 0.572:36 PM 1.136:16 PM 0.96 Last Q5:44 AM5:53 PM
Wed 211:41 AM 1.819:10 AM 0.554:03 PM 1.167:47 PM 0.97  5:44 AM5:52 PM
Thu 223:01 AM 1.8410:10 AM 0.495:00 PM 1.269:15 PM 0.88  5:44 AM5:51 PM
Fri 234:19 AM 1.9010:56 AM 0.445:41 PM 1.4010:25 PM 0.72  5:44 AM5:50 PM
Sat 245:25 AM 1.9711:35 AM 0.416:16 PM 1.5811:25 PM 0.50  5:44 AM5:49 PM
Sun 256:23 AM 2.0212:12 PM 0.406:50 PM 1.78   5:44 AM5:49 PM
Mon 26 12:20 AM 0.287:17 AM 2.0212:47 PM 0.417:25 PM 1.98 5:44 AM5:48 PM
Tue 27 1:11 AM 0.098:08 AM 1.971:23 PM 0.458:00 PM 2.16New 5:44 AM5:47 PM
Wed 28 2:03 AM -0.048:58 AM 1.882:00 PM 0.508:39 PM 2.30 5:44 AM5:46 PM
Thu 29 2:54 AM -0.099:48 AM 1.742:38 PM 0.579:20 PM 2.37 5:44 AM5:46 PM
Fri 30 3:47 AM -0.0510:39 AM 1.593:18 PM 0.6410:05 PM 2.36 5:44 AM5:45 PM

 

Return to Tide Table Index

Footer Navbar
 
Maya Paradise Messages Search Site Map