Header Navbar
Maya Paradise Locale Home Page Messages Search Site Map
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
January through December 2018

 

January 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 1 1:18 AM -0.538:19 AM 1.1012:37 PM 0.267:31 PM 2.06Full6:22 AM5:35 PM
Tue 2 2:08 AM -0.589:05 AM 1.111:27 PM 0.218:22 PM 2.08 6:23 AM5:35 PM
Wed 3 2:56 AM -0.569:50 AM 1.122:18 PM 0.169:13 PM 2.02 6:23 AM5:36 PM
Thu 4 3:43 AM -0.4810:34 AM 1.133:12 PM 0.1510:04 PM 1.88 6:23 AM5:36 PM
Fri 5 4:31 AM -0.3611:19 AM 1.154:10 PM 0.1610:58 PM 1.68 6:24 AM5:37 PM
Sat 6 5:18 AM -0.2012:06 PM 1.185:14 PM 0.1911:54 PM 1.45 6:24 AM5:38 PM
Sun 7 6:06 AM -0.0512:54 PM 1.216:26 PM 0.21  6:24 AM5:38 PM
Mon 812:58 AM 1.216:55 AM 0.111:46 PM 1.257:45 PM 0.20 Last Q6:24 AM5:39 PM
Tue 92:14 AM 1.027:46 AM 0.232:41 PM 1.309:03 PM 0.14  6:25 AM5:39 PM
Wed 103:42 AM 0.898:39 AM 0.333:37 PM 1.3510:12 PM 0.05  6:25 AM5:40 PM
Thu 115:06 AM 0.859:32 AM 0.384:29 PM 1.4011:10 PM -0.04  6:25 AM5:41 PM
Fri 126:09 AM 0.8510:23 AM 0.405:17 PM 1.4511:59 PM -0.12  6:25 AM5:41 PM
Sat 136:57 AM 0.8711:09 AM 0.396:01 PM 1.51   6:25 AM5:42 PM
Sun 14 12:42 AM -0.187:34 AM 0.8911:52 AM 0.356:41 PM 1.56 6:26 AM5:42 PM
Mon 15 1:21 AM -0.238:07 AM 0.9112:31 PM 0.317:19 PM 1.60 6:25 AM5:43 PM
Tue 16 1:57 AM -0.268:38 AM 0.941:09 PM 0.277:56 PM 1.62New6:26 AM5:44 PM
Wed 17 2:30 AM -0.279:09 AM 0.961:45 PM 0.248:32 PM 1.62 6:26 AM5:44 PM
Thu 18 3:03 AM -0.279:41 AM 0.982:21 PM 0.229:09 PM 1.58 6:26 AM5:45 PM
Fri 19 3:35 AM -0.2410:15 AM 1.003:00 PM 0.209:46 PM 1.52 6:26 AM5:45 PM
Sat 20 4:06 AM -0.2010:49 AM 1.023:42 PM 0.1910:26 PM 1.42 6:26 AM5:46 PM
Sun 21 4:39 AM -0.1311:23 AM 1.054:29 PM 0.1811:09 PM 1.30 6:26 AM5:46 PM
Mon 22 5:14 AM -0.0411:59 AM 1.095:25 PM 0.1611:59 PM 1.14 6:26 AM5:47 PM
Tue 23 5:52 AM 0.0612:38 PM 1.156:31 PM 0.12  6:26 AM5:48 PM
Wed 241:02 AM 0.986:35 AM 0.171:24 PM 1.237:48 PM 0.04 First Q6:26 AM5:48 PM
Thu 252:23 AM 0.847:27 AM 0.262:17 PM 1.339:06 PM -0.08  6:26 AM5:49 PM
Fri 264:00 AM 0.778:26 AM 0.323:20 PM 1.4410:18 PM -0.23  6:26 AM5:49 PM
Sat 275:26 AM 0.779:29 AM 0.334:27 PM 1.5711:20 PM -0.38  6:25 AM5:50 PM
Sun 286:30 AM 0.8210:31 AM 0.285:31 PM 1.70   6:25 AM5:50 PM
Mon 29 12:16 AM -0.517:20 AM 0.8811:29 AM 0.206:31 PM 1.81 6:25 AM5:51 PM
Tue 30 1:07 AM -0.588:05 AM 0.9412:25 PM 0.097:26 PM 1.88 6:25 AM5:51 PM
Wed 31 1:54 AM -0.608:46 AM 1.011:19 PM -0.018:18 PM 1.87Full6:25 AM5:52 PM

 

February 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 1 2:38 AM -0.569:25 AM 1.082:12 PM -0.099:08 PM 1.79 6:25 AM5:52 PM
Fri 2 3:20 AM -0.4810:04 AM 1.143:06 PM -0.129:57 PM 1.64 6:24 AM5:53 PM
Sat 3 4:01 AM -0.3610:42 AM 1.194:01 PM -0.1210:46 PM 1.45 6:24 AM5:53 PM
Sun 4 4:42 AM -0.2111:21 AM 1.234:59 PM -0.0911:36 PM 1.23 6:24 AM5:54 PM
Mon 5 5:22 AM -0.0612:01 PM 1.256:02 PM -0.05  6:24 AM5:54 PM
Tue 612:31 AM 1.016:04 AM 0.1012:44 PM 1.257:10 PM -0.01  6:23 AM5:55 PM
Wed 71:35 AM 0.826:50 AM 0.231:32 PM 1.238:24 PM 0.01 Last Q6:23 AM5:55 PM
Thu 83:01 AM 0.707:44 AM 0.332:29 PM 1.239:37 PM -0.01  6:23 AM5:55 PM
Fri 94:37 AM 0.668:45 AM 0.393:35 PM 1.2410:42 PM -0.06  6:22 AM5:56 PM
Sat 105:49 AM 0.699:47 AM 0.394:39 PM 1.2811:36 PM -0.11  6:22 AM5:56 PM
Sun 116:35 AM 0.7310:42 AM 0.365:35 PM 1.34   6:22 AM5:57 PM
Mon 12 12:21 AM -0.177:11 AM 0.7911:31 AM 0.296:22 PM 1.40 6:21 AM5:57 PM
Tue 13 1:00 AM -0.227:41 AM 0.8512:14 PM 0.227:04 PM 1.46 6:21 AM5:57 PM
Wed 14 1:34 AM -0.258:11 AM 0.9112:54 PM 0.157:42 PM 1.50 6:20 AM5:58 PM
Thu 15 2:05 AM -0.288:40 AM 0.971:32 PM 0.088:20 PM 1.52New6:20 AM5:58 PM
Fri 16 2:34 AM -0.289:10 AM 1.032:09 PM 0.028:58 PM 1.49 6:19 AM5:58 PM
Sat 17 3:02 AM -0.259:40 AM 1.092:49 PM -0.039:36 PM 1.43 6:19 AM5:59 PM
Sun 18 3:31 AM -0.2010:10 AM 1.143:31 PM -0.0710:16 PM 1.33 6:18 AM5:59 PM
Mon 19 4:01 AM -0.1210:41 AM 1.204:17 PM -0.1111:01 PM 1.20 6:18 AM5:59 PM
Tue 20 4:34 AM -0.0211:14 AM 1.255:10 PM -0.1211:51 PM 1.03 6:17 AM6:00 PM
Wed 21 5:10 AM 0.0911:50 AM 1.316:12 PM -0.13  6:17 AM6:00 PM
Thu 2212:53 AM 0.875:52 AM 0.2112:36 PM 1.357:25 PM -0.14  6:16 AM6:00 PM
Fri 232:15 AM 0.736:44 AM 0.311:34 PM 1.398:44 PM -0.19 First Q6:16 AM6:01 PM
Sat 243:54 AM 0.687:50 AM 0.372:48 PM 1.4410:00 PM -0.26  6:15 AM6:01 PM
Sun 255:18 AM 0.719:06 AM 0.364:09 PM 1.5111:06 PM -0.35  6:15 AM6:01 PM
Mon 266:17 AM 0.8010:18 AM 0.285:24 PM 1.60   6:14 AM6:01 PM
Tue 27 12:01 AM -0.417:03 AM 0.9011:23 AM 0.156:27 PM 1.68 6:13 AM6:02 PM
Wed 28 12:49 AM -0.447:42 AM 1.0112:22 PM 0.007:23 PM 1.72 6:13 AM6:02 PM

 

March 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 1 1:32 AM -0.438:19 AM 1.121:16 PM -0.138:14 PM 1.69Full6:12 AM6:02 PM
Fri 2 2:12 AM -0.388:54 AM 1.232:08 PM -0.239:01 PM 1.61 6:12 AM6:02 PM
Sat 3 2:49 AM -0.309:29 AM 1.322:58 PM -0.289:47 PM 1.47 6:11 AM6:03 PM
Sun 4 3:26 AM -0.1910:02 AM 1.373:48 PM -0.2810:32 PM 1.31 6:10 AM6:03 PM
Mon 5 4:02 AM -0.0610:35 AM 1.404:39 PM -0.2411:17 PM 1.13 6:10 AM6:03 PM
Tue 6 4:38 AM 0.0811:09 AM 1.395:33 PM -0.16  6:09 AM6:03 PM
Wed 712:05 AM 0.955:15 AM 0.2111:47 AM 1.356:32 PM -0.08  6:08 AM6:03 PM
Thu 81:00 AM 0.805:55 AM 0.3312:31 PM 1.297:40 PM -0.00  6:07 AM6:04 PM
Fri 92:13 AM 0.706:46 AM 0.431:25 PM 1.248:53 PM 0.04 Last Q6:07 AM6:04 PM
Sat 103:52 AM 0.667:55 AM 0.482:36 PM 1.2010:03 PM 0.03  6:06 AM6:04 PM
Sun 115:14 AM 0.709:12 AM 0.483:55 PM 1.2111:02 PM -0.00  6:05 AM6:04 PM
Mon 126:01 AM 0.7710:18 AM 0.425:04 PM 1.2711:49 PM -0.05  6:05 AM6:04 PM
Tue 136:36 AM 0.8511:12 AM 0.335:58 PM 1.34   6:04 AM6:05 PM
Wed 14 12:26 AM -0.097:05 AM 0.9511:57 AM 0.236:44 PM 1.41 6:03 AM6:05 PM
Thu 15 12:59 AM -0.127:34 AM 1.0512:38 PM 0.127:25 PM 1.46 6:02 AM6:05 PM
Fri 16 1:28 AM -0.148:03 AM 1.151:17 PM 0.008:05 PM 1.47 6:02 AM6:05 PM
Sat 17 1:56 AM -0.138:32 AM 1.251:57 PM -0.108:45 PM 1.45New6:01 AM6:05 PM
Sun 18 2:24 AM -0.109:01 AM 1.342:37 PM -0.209:26 PM 1.39 6:00 AM6:05 PM
Mon 19 2:53 AM -0.049:30 AM 1.423:20 PM -0.2610:10 PM 1.29 6:00 AM6:06 PM
Tue 20 3:25 AM 0.0410:01 AM 1.484:06 PM -0.3010:57 PM 1.16 5:59 AM6:06 PM
Wed 21 3:59 AM 0.1410:35 AM 1.534:59 PM -0.2911:50 PM 1.01 5:58 AM6:06 PM
Thu 22 4:36 AM 0.2411:15 AM 1.555:59 PM -0.25  5:57 AM6:06 PM
Fri 2312:54 AM 0.875:20 AM 0.3412:04 PM 1.547:09 PM -0.20  5:57 AM6:06 PM
Sat 242:15 AM 0.776:17 AM 0.431:08 PM 1.508:26 PM -0.17 First Q5:56 AM6:06 PM
Sun 253:47 AM 0.767:34 AM 0.472:31 PM 1.479:41 PM -0.17  5:55 AM6:06 PM
Mon 265:01 AM 0.849:00 AM 0.434:02 PM 1.4810:45 PM -0.19  5:54 AM6:06 PM
Tue 275:54 AM 0.9510:18 AM 0.315:21 PM 1.5311:37 PM -0.20  5:54 AM6:07 PM
Wed 286:36 AM 1.0911:24 AM 0.156:25 PM 1.57   5:53 AM6:07 PM
Thu 29 12:22 AM -0.197:14 AM 1.2312:21 PM -0.027:19 PM 1.57 5:52 AM6:07 PM
Fri 30 1:01 AM -0.157:48 AM 1.371:12 PM -0.178:08 PM 1.53 5:51 AM6:07 PM
Sat 31 1:38 AM -0.108:20 AM 1.482:01 PM -0.278:53 PM 1.45Full5:51 AM6:07 PM

 

April 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 1 2:14 AM -0.028:51 AM 1.562:47 PM -0.329:36 PM 1.35 5:50 AM6:07 PM
Mon 2 2:48 AM 0.079:21 AM 1.593:32 PM -0.3210:17 PM 1.22 5:49 AM6:08 PM
Tue 3 3:22 AM 0.179:52 AM 1.594:17 PM -0.2610:58 PM 1.10 5:48 AM6:08 PM
Wed 4 3:55 AM 0.2810:25 AM 1.565:04 PM -0.1811:41 PM 0.98 5:48 AM6:08 PM
Thu 5 4:29 AM 0.3811:01 AM 1.495:56 PM -0.07  5:47 AM6:08 PM
Fri 612:31 AM 0.875:07 AM 0.4711:43 AM 1.416:56 PM 0.04  5:46 AM6:08 PM
Sat 71:32 AM 0.805:54 AM 0.5512:35 PM 1.328:05 PM 0.11  5:46 AM6:08 PM
Sun 82:55 AM 0.787:06 AM 0.601:43 PM 1.259:15 PM 0.14 Last Q5:45 AM6:09 PM
Mon 94:17 AM 0.828:35 AM 0.603:04 PM 1.2210:14 PM 0.13  5:44 AM6:09 PM
Tue 105:11 AM 0.909:51 AM 0.524:22 PM 1.2511:01 PM 0.11  5:43 AM6:09 PM
Wed 115:48 AM 1.0110:49 AM 0.405:25 PM 1.3011:39 PM 0.08  5:43 AM6:09 PM
Thu 126:20 AM 1.1311:37 AM 0.266:17 PM 1.35   5:42 AM6:09 PM
Fri 13 12:11 AM 0.076:50 AM 1.2612:20 PM 0.107:04 PM 1.40 5:41 AM6:09 PM
Sat 14 12:41 AM 0.067:20 AM 1.391:00 PM -0.067:48 PM 1.41 5:41 AM6:10 PM
Sun 15 1:11 AM 0.087:50 AM 1.521:41 PM -0.218:33 PM 1.39New5:40 AM6:10 PM
Mon 16 1:43 AM 0.128:21 AM 1.632:24 PM -0.339:18 PM 1.34 5:39 AM6:10 PM
Tue 17 2:16 AM 0.178:53 AM 1.723:09 PM -0.4010:05 PM 1.25 5:39 AM6:10 PM
Wed 18 2:51 AM 0.239:29 AM 1.783:57 PM -0.4210:55 PM 1.14 5:38 AM6:10 PM
Thu 19 3:29 AM 0.3110:08 AM 1.804:50 PM -0.3811:50 PM 1.03 5:37 AM6:11 PM
Fri 20 4:11 AM 0.3810:54 AM 1.775:49 PM -0.29  5:37 AM6:11 PM
Sat 2112:54 AM 0.935:02 AM 0.4611:49 AM 1.696:56 PM -0.20  5:36 AM6:11 PM
Sun 222:09 AM 0.906:08 AM 0.5312:58 PM 1.588:07 PM -0.11 First Q5:36 AM6:11 PM
Mon 233:27 AM 0.937:34 AM 0.542:25 PM 1.479:16 PM -0.05  5:35 AM6:11 PM
Tue 244:31 AM 1.049:04 AM 0.463:57 PM 1.4210:14 PM -0.01  5:34 AM6:11 PM
Wed 255:22 AM 1.1810:21 AM 0.315:15 PM 1.4111:04 PM 0.03  5:34 AM6:12 PM
Thu 266:03 AM 1.3311:24 AM 0.126:19 PM 1.4011:46 PM 0.07  5:33 AM6:12 PM
Fri 276:40 AM 1.4712:18 PM -0.057:13 PM 1.38   5:33 AM6:12 PM
Sat 28 12:25 AM 0.117:13 AM 1.591:07 PM -0.188:00 PM 1.34 5:32 AM6:12 PM
Sun 29 1:01 AM 0.177:45 AM 1.681:51 PM -0.278:43 PM 1.29Full5:32 AM6:13 PM
Mon 30 1:36 AM 0.228:15 AM 1.732:33 PM -0.319:24 PM 1.22 5:31 AM6:13 PM

 

May 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 1 2:10 AM 0.298:45 AM 1.753:14 PM -0.3010:02 PM 1.15 5:31 AM6:13 PM
Wed 2 2:44 AM 0.359:16 AM 1.733:56 PM -0.2410:41 PM 1.07 5:30 AM6:13 PM
Thu 3 3:17 AM 0.429:50 AM 1.684:39 PM -0.1611:21 PM 1.00 5:30 AM6:14 PM
Fri 4 3:51 AM 0.4910:27 AM 1.605:26 PM -0.06  5:29 AM6:14 PM
Sat 512:07 AM 0.944:29 AM 0.5511:09 AM 1.516:18 PM 0.04  5:29 AM6:14 PM
Sun 61:01 AM 0.905:16 AM 0.6211:59 AM 1.417:17 PM 0.12  5:28 AM6:14 PM
Mon 72:05 AM 0.906:24 AM 0.6612:59 PM 1.318:18 PM 0.18 Last Q5:28 AM6:15 PM
Tue 83:12 AM 0.947:55 AM 0.662:12 PM 1.249:13 PM 0.20  5:28 AM6:15 PM
Wed 94:08 AM 1.039:16 AM 0.573:32 PM 1.2110:00 PM 0.21  5:27 AM6:15 PM
Thu 104:51 AM 1.1510:20 AM 0.424:45 PM 1.2110:40 PM 0.22  5:27 AM6:16 PM
Fri 115:28 AM 1.2911:11 AM 0.245:48 PM 1.2411:16 PM 0.22  5:26 AM6:16 PM
Sat 126:01 AM 1.4411:57 AM 0.046:42 PM 1.2711:51 PM 0.23  5:26 AM6:16 PM
Sun 136:35 AM 1.6012:41 PM -0.167:33 PM 1.29   5:26 AM6:17 PM
Mon 14 12:27 AM 0.257:09 AM 1.751:25 PM -0.338:21 PM 1.27 5:25 AM6:17 PM
Tue 15 1:03 AM 0.277:46 AM 1.872:11 PM -0.459:10 PM 1.24New5:25 AM6:17 PM
Wed 16 1:41 AM 0.308:25 AM 1.962:58 PM -0.519:59 PM 1.18 5:25 AM6:18 PM
Thu 17 2:22 AM 0.339:07 AM 2.003:48 PM -0.5010:50 PM 1.11 5:25 AM6:18 PM
Fri 18 3:06 AM 0.379:53 AM 1.974:41 PM -0.4311:44 PM 1.05 5:24 AM6:18 PM
Sat 19 3:56 AM 0.4210:44 AM 1.885:38 PM -0.32  5:24 AM6:19 PM
Sun 2012:43 AM 1.024:55 AM 0.4811:43 AM 1.746:39 PM -0.19  5:24 AM6:19 PM
Mon 211:48 AM 1.046:09 AM 0.5112:53 PM 1.567:41 PM -0.06 First Q5:24 AM6:19 PM
Tue 222:52 AM 1.117:36 AM 0.492:16 PM 1.408:41 PM 0.04  5:23 AM6:20 PM
Wed 233:52 AM 1.239:04 AM 0.393:45 PM 1.289:35 PM 0.13  5:23 AM6:20 PM
Thu 244:43 AM 1.3710:18 AM 0.245:05 PM 1.2210:23 PM 0.20  5:23 AM6:20 PM
Fri 255:26 AM 1.5011:20 AM 0.076:10 PM 1.1911:07 PM 0.25  5:23 AM6:21 PM
Sat 266:05 AM 1.6212:12 PM -0.087:05 PM 1.1711:47 PM 0.30  5:23 AM6:21 PM
Sun 276:40 AM 1.7112:57 PM -0.187:52 PM 1.15   5:23 AM6:21 PM
Mon 28 12:25 AM 0.347:13 AM 1.771:39 PM -0.258:33 PM 1.13 5:23 AM6:22 PM
Tue 29 1:01 AM 0.377:44 AM 1.792:19 PM -0.279:10 PM 1.10Full5:23 AM6:22 PM
Wed 30 1:36 AM 0.408:16 AM 1.802:57 PM -0.269:46 PM 1.07 5:22 AM6:22 PM
Thu 31 2:11 AM 0.438:50 AM 1.773:37 PM -0.2110:22 PM 1.04 5:22 AM6:23 PM

 

June 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 1 2:46 AM 0.469:26 AM 1.724:17 PM -0.1511:01 PM 1.01 5:22 AM6:23 PM
Sat 2 3:23 AM 0.5110:04 AM 1.654:59 PM -0.0711:42 PM 0.99 5:22 AM6:23 PM
Sun 3 4:02 AM 0.5510:45 AM 1.565:43 PM 0.01  5:22 AM6:24 PM
Mon 412:29 AM 0.984:50 AM 0.6011:31 AM 1.466:29 PM 0.09  5:22 AM6:24 PM
Tue 51:20 AM 1.005:53 AM 0.6312:25 PM 1.347:18 PM 0.16  5:22 AM6:24 PM
Wed 62:12 AM 1.067:13 AM 0.621:28 PM 1.238:06 PM 0.21 Last Q5:22 AM6:25 PM
Thu 73:03 AM 1.158:35 AM 0.532:44 PM 1.148:53 PM 0.26  5:22 AM6:25 PM
Fri 83:49 AM 1.279:44 AM 0.374:05 PM 1.109:37 PM 0.30  5:23 AM6:25 PM
Sat 94:31 AM 1.4210:42 AM 0.175:19 PM 1.1010:21 PM 0.33  5:23 AM6:26 PM
Sun 105:12 AM 1.5811:34 AM -0.056:23 PM 1.1111:03 PM 0.35  5:23 AM6:26 PM
Mon 115:53 AM 1.7512:22 PM -0.257:18 PM 1.1311:46 PM 0.35  5:23 AM6:26 PM
Tue 126:35 AM 1.911:11 PM -0.418:10 PM 1.14   5:23 AM6:27 PM
Wed 13 12:29 AM 0.347:19 AM 2.031:58 PM -0.518:59 PM 1.13New5:23 AM6:27 PM
Thu 14 1:14 AM 0.338:06 AM 2.102:47 PM -0.549:47 PM 1.12 5:23 AM6:27 PM
Fri 15 2:02 AM 0.328:55 AM 2.113:37 PM -0.5110:36 PM 1.11 5:23 AM6:28 PM
Sat 16 2:52 AM 0.339:46 AM 2.044:28 PM -0.4211:26 PM 1.11 5:24 AM6:28 PM
Sun 17 3:48 AM 0.3510:40 AM 1.905:20 PM -0.29  5:24 AM6:28 PM
Mon 1812:18 AM 1.144:52 AM 0.3811:39 AM 1.716:13 PM -0.15  5:24 AM6:28 PM
Tue 191:13 AM 1.196:07 AM 0.4112:45 PM 1.497:07 PM 0.00  5:24 AM6:28 PM
Wed 202:09 AM 1.287:31 AM 0.382:01 PM 1.288:00 PM 0.14 First Q5:24 AM6:28 PM
Thu 213:05 AM 1.388:54 AM 0.303:27 PM 1.138:51 PM 0.25  5:24 AM6:29 PM
Fri 223:58 AM 1.4910:07 AM 0.174:50 PM 1.059:41 PM 0.34  5:25 AM6:29 PM
Sat 234:47 AM 1.5911:08 AM 0.055:59 PM 1.0210:27 PM 0.39  5:25 AM6:29 PM
Sun 245:30 AM 1.6712:00 PM -0.056:55 PM 1.0211:11 PM 0.43  5:25 AM6:29 PM
Mon 256:10 AM 1.7312:45 PM -0.137:40 PM 1.0211:53 PM 0.44  5:25 AM6:29 PM
Tue 266:47 AM 1.771:25 PM -0.178:19 PM 1.03   5:26 AM6:30 PM
Wed 27 12:32 AM 0.447:22 AM 1.802:04 PM -0.198:53 PM 1.03Full5:26 AM6:30 PM
Thu 28 1:10 AM 0.447:57 AM 1.802:41 PM -0.189:26 PM 1.04 5:26 AM6:30 PM
Fri 29 1:47 AM 0.448:33 AM 1.793:18 PM -0.1610:00 PM 1.05 5:26 AM6:30 PM
Sat 30 2:24 AM 0.459:10 AM 1.753:54 PM -0.1210:35 PM 1.06 5:27 AM6:30 PM

 

July 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 1 3:02 AM 0.479:47 AM 1.694:30 PM -0.0611:12 PM 1.07 5:27 AM6:30 PM
Mon 2 3:44 AM 0.5010:27 AM 1.605:06 PM 0.0111:51 PM 1.10 5:27 AM6:31 PM
Tue 3 4:31 AM 0.5311:09 AM 1.495:43 PM 0.09  5:28 AM6:31 PM
Wed 412:33 AM 1.145:27 AM 0.5411:57 AM 1.366:21 PM 0.17  5:28 AM6:31 PM
Thu 51:15 AM 1.206:36 AM 0.5212:55 PM 1.237:03 PM 0.26  5:28 AM6:31 PM
Fri 62:00 AM 1.287:53 AM 0.442:07 PM 1.107:49 PM 0.34 Last Q5:29 AM6:31 PM
Sat 72:47 AM 1.409:07 AM 0.303:32 PM 1.028:39 PM 0.41  5:29 AM6:31 PM
Sun 83:36 AM 1.5410:13 AM 0.124:57 PM 0.999:31 PM 0.45  5:29 AM6:31 PM
Mon 94:27 AM 1.7011:12 AM -0.076:08 PM 1.0110:23 PM 0.45  5:29 AM6:31 PM
Tue 105:20 AM 1.8712:06 PM -0.247:06 PM 1.0511:14 PM 0.42  5:30 AM6:31 PM
Wed 116:12 AM 2.0212:57 PM -0.377:57 PM 1.08   5:30 AM6:31 PM
Thu 12 12:06 AM 0.377:05 AM 2.131:46 PM -0.458:43 PM 1.12New5:30 AM6:30 PM
Fri 13 12:58 AM 0.327:57 AM 2.182:34 PM -0.469:28 PM 1.16 5:31 AM6:30 PM
Sat 14 1:50 AM 0.278:49 AM 2.163:21 PM -0.4110:12 PM 1.21 5:31 AM6:30 PM
Sun 15 2:45 AM 0.249:41 AM 2.064:07 PM -0.3010:56 PM 1.27 5:31 AM6:30 PM
Mon 16 3:43 AM 0.2510:34 AM 1.884:53 PM -0.1611:42 PM 1.34 5:32 AM6:30 PM
Tue 17 4:47 AM 0.2711:30 AM 1.665:39 PM -0.00  5:32 AM6:30 PM
Wed 1812:29 AM 1.405:56 AM 0.3012:30 PM 1.436:26 PM 0.16  5:32 AM6:30 PM
Thu 191:19 AM 1.477:13 AM 0.301:40 PM 1.217:14 PM 0.31 First Q5:33 AM6:29 PM
Fri 202:13 AM 1.528:32 AM 0.273:04 PM 1.058:06 PM 0.43  5:33 AM6:29 PM
Sat 213:09 AM 1.589:45 AM 0.214:32 PM 0.988:59 PM 0.51  5:33 AM6:29 PM
Sun 224:05 AM 1.6310:49 AM 0.145:46 PM 0.979:52 PM 0.55  5:34 AM6:29 PM
Mon 234:57 AM 1.6811:43 AM 0.076:41 PM 0.9910:43 PM 0.56  5:34 AM6:29 PM
Tue 245:45 AM 1.7312:29 PM 0.027:23 PM 1.0311:29 PM 0.55  5:34 AM6:28 PM
Wed 256:28 AM 1.781:09 PM -0.017:58 PM 1.06   5:34 AM6:28 PM
Thu 26 12:12 AM 0.527:07 AM 1.821:46 PM -0.038:29 PM 1.10 5:35 AM6:28 PM
Fri 27 12:52 AM 0.497:44 AM 1.842:21 PM -0.048:59 PM 1.14Full5:35 AM6:27 PM
Sat 28 1:31 AM 0.468:20 AM 1.852:53 PM -0.039:29 PM 1.18 5:35 AM6:27 PM
Sun 29 2:09 AM 0.458:56 AM 1.823:25 PM 0.0010:01 PM 1.22 5:36 AM6:27 PM
Mon 30 2:47 AM 0.449:33 AM 1.763:55 PM 0.0510:34 PM 1.27 5:36 AM6:26 PM
Tue 31 3:28 AM 0.4410:11 AM 1.684:25 PM 0.1211:08 PM 1.31 5:36 AM6:26 PM

 

August 2018
DayHigh
Low
High
Low
HighMoonSunriseSunset
Wed 1 4:13 AM 0.4510:52 AM 1.564:57 PM 0.2111:43 PM 1.36 5:36 AM6:26 PM
Thu 2 5:05 AM 0.4411:38 AM 1.425:30 PM 0.31  5:37 AM6:25 PM
Fri 312:20 AM 1.436:06 AM 0.4312:33 PM 1.276:09 PM 0.42  5:37 AM6:25 PM
Sat 41:02 AM 1.507:18 AM 0.381:43 PM 1.136:55 PM 0.51 Last Q5:37 AM6:24 PM
Sun 51:51 AM 1.608:35 AM 0.293:13 PM 1.037:49 PM 0.59  5:37 AM6:24 PM
Mon 62:49 AM 1.719:49 AM 0.164:45 PM 1.018:52 PM 0.62  5:38 AM6:23 PM
Tue 73:54 AM 1.8410:53 AM 0.025:57 PM 1.059:55 PM 0.59  5:38 AM6:23 PM
Wed 84:59 AM 1.9811:50 AM -0.116:52 PM 1.1110:56 PM 0.52  5:38 AM6:22 PM
Thu 96:01 AM 2.1112:42 PM -0.207:38 PM 1.1911:54 PM 0.43  5:38 AM6:22 PM
Fri 106:58 AM 2.201:29 PM -0.248:20 PM 1.28   5:39 AM6:21 PM
Sat 11 12:49 AM 0.327:52 AM 2.232:14 PM -0.229:00 PM 1.38New5:39 AM6:21 PM
Sun 12 1:44 AM 0.248:43 AM 2.182:56 PM -0.159:40 PM 1.48 5:39 AM6:20 PM
Mon 13 2:39 AM 0.199:34 AM 2.053:37 PM -0.0410:19 PM 1.57 5:39 AM6:20 PM
Tue 14 3:36 AM 0.1810:24 AM 1.874:18 PM 0.1010:59 PM 1.63 5:39 AM6:19 PM
Wed 15 4:34 AM 0.2111:16 AM 1.664:59 PM 0.2611:41 PM 1.68 5:39 AM6:19 PM
Thu 16 5:37 AM 0.2612:11 PM 1.435:41 PM 0.41  5:40 AM6:18 PM
Fri 1712:26 AM 1.696:45 AM 0.321:15 PM 1.246:27 PM 0.55  5:40 AM6:17 PM
Sat 181:15 AM 1.698:00 AM 0.352:35 PM 1.107:19 PM 0.67 First Q5:40 AM6:17 PM
Sun 192:13 AM 1.689:15 AM 0.364:09 PM 1.058:20 PM 0.74  5:40 AM6:16 PM
Mon 203:19 AM 1.6810:23 AM 0.335:26 PM 1.069:23 PM 0.76  5:40 AM6:16 PM
Tue 214:25 AM 1.7211:20 AM 0.296:18 PM 1.1110:21 PM 0.74  5:41 AM6:15 PM
Wed 225:22 AM 1.7712:07 PM 0.266:56 PM 1.1711:13 PM 0.69  5:41 AM6:14 PM
Thu 236:10 AM 1.8312:46 PM 0.227:27 PM 1.2311:58 PM 0.62  5:41 AM6:14 PM
Fri 246:51 AM 1.891:21 PM 0.207:56 PM 1.30   5:41 AM6:13 PM
Sat 25 12:39 AM 0.567:29 AM 1.921:52 PM 0.198:24 PM 1.37 5:41 AM6:12 PM
Sun 26 1:17 AM 0.518:06 AM 1.932:21 PM 0.198:53 PM 1.45Full5:41 AM6:12 PM
Mon 27 1:55 AM 0.468:42 AM 1.912:48 PM 0.229:22 PM 1.52 5:41 AM6:11 PM
Tue 28 2:33 AM 0.429:19 AM 1.853:15 PM 0.279:52 PM 1.58 5:41 AM6:10 PM
Wed 29 3:13 AM 0.399:58 AM 1.763:43 PM 0.3510:22 PM 1.63 5:42 AM6:09 PM
Thu 30 3:57 AM 0.3710:40 AM 1.644:13 PM 0.4410:54 PM 1.68 5:42 AM6:09 PM
