Header Navbar
Maya Paradise Locale Home Page Messages Search Site Map
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
January through December 2016

 

January 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 112:33 AM 1.176:51 AM 0.251:26 PM 1.187:36 PM 0.39 Last Q6:22 AM5:34 PM
Sat 21:36 AM 1.027:38 AM 0.342:16 PM 1.228:50 PM 0.33  6:22 AM5:35 PM
Sun 32:54 AM 0.928:28 AM 0.413:09 PM 1.289:57 PM 0.23  6:23 AM5:36 PM
Mon 44:19 AM 0.889:18 AM 0.444:02 PM 1.3510:53 PM 0.11  6:23 AM5:36 PM
Tue 55:30 AM 0.8910:06 AM 0.454:52 PM 1.4411:40 PM -0.02  6:23 AM5:37 PM
Wed 66:24 AM 0.9210:50 AM 0.435:39 PM 1.54   6:24 AM5:37 PM
Thu 7 12:22 AM -0.147:09 AM 0.9611:32 AM 0.396:23 PM 1.63 6:24 AM5:38 PM
Fri 8 1:01 AM -0.247:50 AM 1.0012:13 PM 0.337:05 PM 1.72 6:24 AM5:39 PM
Sat 9 1:38 AM -0.338:29 AM 1.0412:55 PM 0.277:47 PM 1.78New6:24 AM5:39 PM
Sun 10 2:16 AM -0.399:07 AM 1.071:37 PM 0.218:30 PM 1.80 6:25 AM5:40 PM
Mon 11 2:54 AM -0.419:46 AM 1.102:23 PM 0.159:14 PM 1.77 6:25 AM5:40 PM
Tue 12 3:34 AM -0.3810:24 AM 1.133:12 PM 0.1210:00 PM 1.68 6:25 AM5:41 PM
Wed 13 4:14 AM -0.3111:04 AM 1.184:05 PM 0.0910:49 PM 1.53 6:25 AM5:42 PM
Thu 14 4:56 AM -0.2111:46 AM 1.235:06 PM 0.0811:45 PM 1.34 6:25 AM5:42 PM
Fri 15 5:41 AM -0.0812:33 PM 1.296:16 PM 0.07  6:25 AM5:43 PM
Sat 1612:50 AM 1.136:29 AM 0.051:24 PM 1.357:34 PM 0.03 First Q6:26 AM5:43 PM
Sun 172:10 AM 0.957:23 AM 0.172:23 PM 1.428:54 PM -0.05  6:26 AM5:44 PM
Mon 183:44 AM 0.848:22 AM 0.263:27 PM 1.4910:09 PM -0.15  6:26 AM5:44 PM
Tue 195:10 AM 0.829:24 AM 0.304:32 PM 1.5711:13 PM -0.26  6:26 AM5:45 PM
Wed 206:17 AM 0.8510:25 AM 0.285:33 PM 1.64   6:26 AM5:46 PM
Thu 21 12:08 AM -0.347:09 AM 0.9011:21 AM 0.246:27 PM 1.69 6:26 AM5:46 PM
Fri 22 12:56 AM -0.397:53 AM 0.9412:13 PM 0.187:15 PM 1.72 6:26 AM5:47 PM
Sat 23 1:39 AM -0.408:31 AM 0.981:02 PM 0.127:59 PM 1.70Full6:26 AM5:47 PM
Sun 24 2:19 AM -0.389:05 AM 1.021:48 PM 0.078:39 PM 1.65 6:26 AM5:48 PM
Mon 25 2:56 AM -0.339:37 AM 1.052:32 PM 0.059:17 PM 1.57 6:26 AM5:48 PM
Tue 26 3:32 AM -0.2710:08 AM 1.083:17 PM 0.059:55 PM 1.45 6:26 AM5:49 PM
Wed 27 4:06 AM -0.1810:38 AM 1.104:02 PM 0.0610:33 PM 1.32 6:25 AM5:49 PM
Thu 28 4:40 AM -0.0711:10 AM 1.124:49 PM 0.0911:14 PM 1.17 6:25 AM5:50 PM
Fri 29 5:14 AM 0.0411:45 AM 1.135:42 PM 0.1311:59 PM 1.02 6:25 AM5:51 PM
Sat 30 5:49 AM 0.1512:23 PM 1.146:43 PM 0.15  6:25 AM5:51 PM
Sun 3112:52 AM 0.876:26 AM 0.251:09 PM 1.157:53 PM 0.15 Last Q6:25 AM5:52 PM

 

February 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 11:59 AM 0.757:12 AM 0.332:01 PM 1.179:06 PM 0.10  6:25 AM5:52 PM
Tue 23:27 AM 0.698:09 AM 0.383:02 PM 1.2110:12 PM 0.02  6:24 AM5:52 PM
Wed 34:55 AM 0.699:10 AM 0.394:06 PM 1.2811:07 PM -0.09  6:24 AM5:53 PM
Thu 45:58 AM 0.7410:09 AM 0.365:05 PM 1.3911:54 PM -0.21  6:24 AM5:53 PM
Fri 56:45 AM 0.8111:02 AM 0.295:59 PM 1.50   6:24 AM5:54 PM
Sat 6 12:35 AM -0.327:26 AM 0.8911:51 AM 0.196:48 PM 1.60 6:23 AM5:54 PM
Sun 7 1:14 AM -0.408:03 AM 0.9712:39 PM 0.087:35 PM 1.67 6:23 AM5:55 PM
Mon 8 1:52 AM -0.458:39 AM 1.051:26 PM -0.038:21 PM 1.69New6:23 AM5:55 PM
Tue 9 2:29 AM -0.469:15 AM 1.142:15 PM -0.139:08 PM 1.65 6:22 AM5:56 PM
Wed 10 3:07 AM -0.419:52 AM 1.233:06 PM -0.219:56 PM 1.54 6:22 AM5:56 PM
Thu 11 3:46 AM -0.3310:30 AM 1.314:00 PM -0.2410:46 PM 1.37 6:22 AM5:56 PM
Fri 12 4:25 AM -0.2111:10 AM 1.384:59 PM -0.2411:41 PM 1.17 6:21 AM5:57 PM
Sat 13 5:07 AM -0.0711:54 AM 1.426:05 PM -0.21  6:21 AM5:57 PM
Sun 1412:44 AM 0.975:54 AM 0.0712:45 PM 1.437:18 PM -0.18  6:21 AM5:58 PM
Mon 152:02 AM 0.796:47 AM 0.191:46 PM 1.428:37 PM -0.17 First Q6:20 AM5:58 PM
Tue 163:36 AM 0.717:52 AM 0.282:58 PM 1.419:54 PM -0.19  6:20 AM5:58 PM
Wed 175:03 AM 0.729:03 AM 0.314:16 PM 1.4311:00 PM -0.23  6:19 AM5:59 PM
Thu 186:07 AM 0.7810:12 AM 0.285:24 PM 1.4711:54 PM -0.26  6:19 AM5:59 PM
Fri 196:55 AM 0.8611:14 AM 0.206:21 PM 1.51   6:18 AM5:59 PM
Sat 20 12:40 AM -0.287:33 AM 0.9312:08 PM 0.117:09 PM 1.52 6:18 AM6:00 PM
Sun 21 1:19 AM -0.288:06 AM 1.0012:55 PM 0.037:51 PM 1.51 6:17 AM6:00 PM
Mon 22 1:54 AM -0.278:35 AM 1.071:39 PM -0.048:29 PM 1.48Full6:17 AM6:00 PM
Tue 23 2:27 AM -0.239:02 AM 1.122:21 PM -0.099:04 PM 1.42 6:16 AM6:00 PM
Wed 24 2:58 AM -0.179:29 AM 1.183:01 PM -0.119:39 PM 1.33 6:16 AM6:01 PM
Thu 25 3:28 AM -0.109:56 AM 1.213:41 PM -0.1110:14 PM 1.23 6:15 AM6:01 PM
Fri 26 3:57 AM -0.0110:25 AM 1.244:22 PM -0.0810:52 PM 1.11 6:14 AM6:01 PM
Sat 27 4:26 AM 0.0910:56 AM 1.245:06 PM -0.0411:34 PM 0.99 6:14 AM6:02 PM
Sun 28 4:55 AM 0.1811:32 AM 1.245:56 PM 0.01  6:13 AM6:02 PM
Mon 2912:22 AM 0.865:28 AM 0.2812:13 PM 1.226:57 PM 0.05  6:13 AM6:02 PM

 

March 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 11:23 AM 0.756:08 AM 0.361:03 PM 1.218:09 PM 0.06 Last Q6:12 AM6:02 PM
Wed 22:45 AM 0.687:05 AM 0.422:05 PM 1.219:23 PM 0.02  6:11 AM6:02 PM
Thu 34:18 AM 0.688:20 AM 0.443:19 PM 1.2510:26 PM -0.06  6:11 AM6:03 PM
Fri 45:26 AM 0.759:35 AM 0.404:32 PM 1.3411:18 PM -0.16  6:10 AM6:03 PM
Sat 56:14 AM 0.8510:39 AM 0.295:36 PM 1.45   6:09 AM6:03 PM
Sun 6 12:02 AM -0.246:53 AM 0.9611:35 AM 0.146:31 PM 1.55 6:09 AM6:03 PM
Mon 7 12:42 AM -0.307:29 AM 1.1012:27 PM -0.037:23 PM 1.61 6:08 AM6:04 PM
Tue 8 1:20 AM -0.338:05 AM 1.241:18 PM -0.208:12 PM 1.62New6:07 AM6:04 PM
Wed 9 1:58 AM -0.318:40 AM 1.382:08 PM -0.339:01 PM 1.57 6:06 AM6:04 PM
Thu 10 2:35 AM -0.269:16 AM 1.502:59 PM -0.429:51 PM 1.45 6:06 AM6:04 PM
Fri 11 3:14 AM -0.179:55 AM 1.593:53 PM -0.4410:42 PM 1.29 6:05 AM6:04 PM
Sat 12 3:54 AM -0.0510:36 AM 1.634:49 PM -0.4111:37 PM 1.11 6:04 AM6:04 PM
Sun 13 4:37 AM 0.0711:21 AM 1.625:51 PM -0.32  6:04 AM6:05 PM
Mon 1412:38 AM 0.945:24 AM 0.2012:13 PM 1.567:00 PM -0.22  6:03 AM6:05 PM
Tue 151:54 AM 0.816:20 AM 0.311:15 PM 1.478:15 PM -0.14 First Q6:02 AM6:05 PM
Wed 163:23 AM 0.767:31 AM 0.392:33 PM 1.399:31 PM -0.09  6:01 AM6:05 PM
Thu 174:44 AM 0.808:52 AM 0.403:59 PM 1.3610:36 PM -0.08  6:01 AM6:05 PM
Fri 185:44 AM 0.8910:07 AM 0.345:13 PM 1.3711:29 PM -0.08  6:00 AM6:05 PM
Sat 196:28 AM 0.9811:10 AM 0.246:11 PM 1.39   5:59 AM6:06 PM
Sun 20 12:12 AM -0.087:03 AM 1.0812:02 PM 0.126:58 PM 1.40 5:59 AM6:06 PM
Mon 21 12:48 AM -0.067:33 AM 1.1712:48 PM 0.027:39 PM 1.40 5:58 AM6:06 PM
Tue 22 1:21 AM -0.047:59 AM 1.251:29 PM -0.078:15 PM 1.37 5:57 AM6:06 PM
Wed 23 1:51 AM -0.018:24 AM 1.322:07 PM -0.138:49 PM 1.33Full5:56 AM6:06 PM
Thu 24 2:20 AM 0.048:49 AM 1.382:44 PM -0.169:23 PM 1.28 5:56 AM6:06 PM
Fri 25 2:48 AM 0.099:16 AM 1.423:21 PM -0.179:59 PM 1.21 5:55 AM6:06 PM
Sat 26 3:15 AM 0.169:45 AM 1.443:58 PM -0.1510:36 PM 1.12 5:54 AM6:06 PM
Sun 27 3:43 AM 0.2410:16 AM 1.434:38 PM -0.1111:17 PM 1.02 5:53 AM6:07 PM
Mon 28 4:12 AM 0.3210:50 AM 1.415:23 PM -0.05  5:53 AM6:07 PM
Tue 2912:05 AM 0.924:44 AM 0.4011:29 AM 1.386:17 PM 0.01  5:52 AM6:07 PM
Wed 301:03 AM 0.845:25 AM 0.4712:17 PM 1.347:22 PM 0.05  5:51 AM6:07 PM
Thu 312:17 AM 0.796:24 AM 0.531:19 PM 1.318:33 PM 0.05 Last Q5:50 AM6:07 PM

 

April 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 13:40 AM 0.817:47 AM 0.542:37 PM 1.319:39 PM 0.02  5:50 AM6:07 PM
Sat 24:45 AM 0.899:11 AM 0.464:00 PM 1.3510:34 PM -0.03  5:49 AM6:08 PM
Sun 35:33 AM 1.0210:22 AM 0.315:13 PM 1.4211:20 PM -0.08  5:48 AM6:08 PM
Mon 46:13 AM 1.1711:22 AM 0.106:15 PM 1.49   5:47 AM6:08 PM
Tue 5 12:03 AM -0.106:50 AM 1.3512:16 PM -0.117:11 PM 1.53 5:47 AM6:08 PM
Wed 6 12:43 AM -0.107:27 AM 1.531:08 PM -0.318:04 PM 1.52 5:46 AM6:08 PM
Thu 7 1:22 AM -0.078:04 AM 1.691:59 PM -0.458:54 PM 1.47New5:45 AM6:08 PM
Fri 8 2:02 AM -0.028:43 AM 1.812:50 PM -0.539:45 PM 1.37 5:44 AM6:09 PM
Sat 9 2:42 AM 0.059:24 AM 1.873:42 PM -0.5210:36 PM 1.24 5:44 AM6:09 PM
Sun 10 3:24 AM 0.1410:07 AM 1.864:37 PM -0.4511:30 PM 1.11 5:43 AM6:09 PM
Mon 11 4:09 AM 0.2410:54 AM 1.795:35 PM -0.32  5:42 AM6:09 PM
Tue 1212:29 AM 0.995:00 AM 0.3511:46 AM 1.666:39 PM -0.18  5:42 AM6:09 PM
Wed 131:39 AM 0.926:01 AM 0.4412:49 PM 1.527:48 PM -0.05 First Q5:41 AM6:09 PM
Thu 142:57 AM 0.917:18 AM 0.502:06 PM 1.388:57 PM 0.03  5:40 AM6:10 PM
Fri 154:11 AM 0.968:43 AM 0.483:34 PM 1.309:59 PM 0.09  5:40 AM6:10 PM
Sat 165:07 AM 1.0610:00 AM 0.404:52 PM 1.2810:50 PM 0.12  5:39 AM6:10 PM
Sun 175:50 AM 1.1611:02 AM 0.285:52 PM 1.2811:32 PM 0.14  5:38 AM6:10 PM
Mon 186:23 AM 1.2611:52 AM 0.156:41 PM 1.29   5:38 AM6:10 PM
Tue 19 12:08 AM 0.166:52 AM 1.3612:36 PM 0.047:22 PM 1.28 5:37 AM6:11 PM
Wed 20 12:40 AM 0.197:18 AM 1.451:15 PM -0.067:58 PM 1.27 5:37 AM6:11 PM
Thu 21 1:11 AM 0.217:44 AM 1.521:51 PM -0.138:33 PM 1.26Full5:36 AM6:11 PM
Fri 22 1:40 AM 0.248:11 AM 1.582:26 PM -0.179:09 PM 1.23 5:35 AM6:11 PM
Sat 23 2:08 AM 0.288:40 AM 1.613:01 PM -0.199:45 PM 1.18 5:35 AM6:11 PM
Sun 24 2:36 AM 0.339:11 AM 1.623:37 PM -0.1810:24 PM 1.12 5:34 AM6:12 PM
Mon 25 3:06 AM 0.389:43 AM 1.614:16 PM -0.1511:07 PM 1.06 5:34 AM6:12 PM
Tue 26 3:38 AM 0.4410:18 AM 1.584:59 PM -0.1011:54 PM 0.99 5:33 AM6:12 PM
Wed 27 4:14 AM 0.5010:58 AM 1.535:49 PM -0.04  5:32 AM6:12 PM
Thu 2812:50 AM 0.945:01 AM 0.5511:46 AM 1.476:47 PM 0.01  5:32 AM6:12 PM
Fri 291:54 AM 0.936:05 AM 0.5912:47 PM 1.407:50 PM 0.05 Last Q5:31 AM6:13 PM
Sat 303:00 AM 0.977:29 AM 0.572:04 PM 1.348:51 PM 0.07  5:31 AM6:13 PM

 

May 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 13:59 AM 1.088:55 AM 0.463:32 PM 1.319:46 PM 0.08  5:30 AM6:13 PM
Mon 24:47 AM 1.2310:08 AM 0.274:52 PM 1.3310:36 PM 0.09  5:30 AM6:13 PM
Tue 35:30 AM 1.4111:10 AM 0.046:01 PM 1.3511:21 PM 0.10  5:29 AM6:14 PM
Wed 46:11 AM 1.6112:07 PM -0.197:01 PM 1.37   5:29 AM6:14 PM
Thu 5 12:04 AM 0.116:52 AM 1.7912:59 PM -0.387:56 PM 1.36 5:29 AM6:14 PM
Fri 6 12:47 AM 0.137:33 AM 1.931:50 PM -0.518:47 PM 1.32New5:28 AM6:15 PM
Sat 7 1:30 AM 0.178:16 AM 2.022:40 PM -0.559:37 PM 1.26 5:28 AM6:15 PM
Sun 8 2:13 AM 0.218:59 AM 2.033:31 PM -0.5210:27 PM 1.19 5:27 AM6:15 PM
Mon 9 2:58 AM 0.279:45 AM 1.984:23 PM -0.4211:19 PM 1.11 5:27 AM6:15 PM
Tue 10 3:47 AM 0.3410:33 AM 1.865:17 PM -0.29  5:27 AM6:16 PM
Wed 1112:13 AM 1.054:41 AM 0.4211:25 AM 1.706:15 PM -0.14  5:26 AM6:16 PM
Thu 121:13 AM 1.035:45 AM 0.4912:23 PM 1.527:15 PM 0.00  5:26 AM6:16 PM
Fri 132:18 AM 1.047:03 AM 0.531:33 PM 1.358:15 PM 0.11 First Q5:26 AM6:17 PM
Sat 143:22 AM 1.108:27 AM 0.502:54 PM 1.229:11 PM 0.20  5:25 AM6:17 PM
Sun 154:16 AM 1.189:42 AM 0.414:16 PM 1.1510:00 PM 0.25  5:25 AM6:17 PM
Mon 164:59 AM 1.2810:44 AM 0.295:23 PM 1.1310:43 PM 0.29  5:25 AM6:18 PM
Tue 175:35 AM 1.3811:35 AM 0.166:16 PM 1.1311:21 PM 0.32  5:24 AM6:18 PM
Wed 186:07 AM 1.4812:18 PM 0.047:00 PM 1.1411:56 PM 0.34  5:24 AM6:18 PM
Thu 196:37 AM 1.5712:57 PM -0.067:39 PM 1.15   5:24 AM6:19 PM
Fri 20 12:29 AM 0.367:07 AM 1.641:34 PM -0.138:17 PM 1.15 5:24 AM6:19 PM
Sat 21 1:00 AM 0.377:39 AM 1.702:09 PM -0.188:54 PM 1.14Full5:24 AM6:19 PM
Sun 22 1:31 AM 0.398:12 AM 1.732:44 PM -0.219:32 PM 1.13 5:23 AM6:20 PM
Mon 23 2:03 AM 0.418:46 AM 1.743:20 PM -0.2210:13 PM 1.10 5:23 AM6:20 PM
Tue 24 2:37 AM 0.449:21 AM 1.723:59 PM -0.2010:55 PM 1.07 5:23 AM6:20 PM
Wed 25 3:13 AM 0.479:58 AM 1.694:40 PM -0.1711:41 PM 1.04 5:23 AM6:21 PM
Thu 26 3:56 AM 0.5110:40 AM 1.635:26 PM -0.11  5:23 AM6:21 PM
Fri 2712:31 AM 1.034:49 AM 0.5411:29 AM 1.546:16 PM -0.04  5:23 AM6:21 PM
Sat 281:23 AM 1.065:56 AM 0.5512:29 PM 1.427:10 PM 0.03  5:23 AM6:22 PM
Sun 292:18 AM 1.147:18 AM 0.501:43 PM 1.308:06 PM 0.10 Last Q5:23 AM6:22 PM
Mon 303:11 AM 1.268:42 AM 0.373:11 PM 1.219:00 PM 0.16  5:22 AM6:23 PM
Tue 314:02 AM 1.429:56 AM 0.174:37 PM 1.179:52 PM 0.21  5:22 AM6:23 PM

 

June 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Wed 14:50 AM 1.6011:00 AM -0.055:51 PM 1.1610:41 PM 0.23  5:22 AM6:23 PM
Thu 25:37 AM 1.7811:57 AM -0.256:54 PM 1.1711:29 PM 0.25  5:22 AM6:24 PM
Fri 36:23 AM 1.9312:50 PM -0.407:49 PM 1.18   5:22 AM6:24 PM
Sat 4 12:16 AM 0.257:10 AM 2.041:40 PM -0.498:39 PM 1.17New5:22 AM6:24 PM
Sun 5 1:03 AM 0.267:56 AM 2.082:30 PM -0.519:27 PM 1.16 5:22 AM6:25 PM
Mon 6 1:50 AM 0.278:42 AM 2.063:18 PM -0.4610:13 PM 1.14 5:22 AM6:25 PM
Tue 7 2:38 AM 0.309:29 AM 1.984:06 PM -0.3711:00 PM 1.12 5:23 AM6:25 PM
Wed 8 3:29 AM 0.3410:16 AM 1.844:55 PM -0.2411:47 PM 1.11 5:23 AM6:26 PM
Thu 9 4:24 AM 0.4011:04 AM 1.675:44 PM -0.10  5:23 AM6:26 PM
Fri 1012:36 AM 1.115:26 AM 0.4611:56 AM 1.486:34 PM 0.04  5:23 AM6:26 PM
Sat 111:27 AM 1.146:39 AM 0.4912:54 PM 1.297:25 PM 0.16  5:23 AM6:27 PM
Sun 122:20 AM 1.197:58 AM 0.472:03 PM 1.138:16 PM 0.26 First Q5:23 AM6:27 PM
Mon 133:11 AM 1.269:12 AM 0.403:23 PM 1.039:04 PM 0.34  5:23 AM6:27 PM
Tue 143:58 AM 1.3410:16 AM 0.294:41 PM 0.989:50 PM 0.39  5:23 AM6:27 PM
Wed 154:40 AM 1.4411:10 AM 0.175:44 PM 0.9810:32 PM 0.42  5:23 AM6:28 PM
Thu 165:20 AM 1.5311:56 AM 0.066:35 PM 1.0011:11 PM 0.43  5:24 AM6:28 PM
Fri 175:58 AM 1.6212:37 PM -0.037:18 PM 1.0311:48 PM 0.43  5:24 AM6:28 PM
Sat 186:36 AM 1.691:14 PM -0.127:58 PM 1.06   5:24 AM6:28 PM
Sun 19 12:24 AM 0.437:13 AM 1.751:50 PM -0.188:37 PM 1.08 5:24 AM6:28 PM
Mon 20 1:00 AM 0.427:50 AM 1.802:26 PM -0.229:16 PM 1.09Full5:24 AM6:29 PM
Tue 21 1:37 AM 0.428:27 AM 1.823:03 PM -0.249:56 PM 1.10 5:25 AM6:29 PM
Wed 22 2:16 AM 0.429:06 AM 1.813:40 PM -0.2410:36 PM 1.11 5:25 AM6:29 PM
Thu 23 2:59 AM 0.429:47 AM 1.764:20 PM -0.2011:18 PM 1.13 5:25 AM6:29 PM
Fri 24 3:47 AM 0.4210:31 AM 1.685:01 PM -0.14  5:25 AM6:29 PM
Sat 2512:01 AM 1.174:43 AM 0.4311:21 AM 1.555:45 PM -0.05  5:26 AM6:30 PM
Sun 2612:46 AM 1.235:51 AM 0.4112:20 PM 1.396:33 PM 0.06  5:26 AM6:30 PM
Mon 271:35 AM 1.337:08 AM 0.361:31 PM 1.227:24 PM 0.17 Last Q5:26 AM6:30 PM
Tue 282:27 AM 1.458:29 AM 0.252:57 PM 1.098:18 PM 0.26  5:26 AM6:30 PM
Wed 293:22 AM 1.589:44 AM 0.094:28 PM 1.029:13 PM 0.32  5:27 AM6:30 PM
Thu 304:17 AM 1.7310:50 AM -0.085:45 PM 1.0210:08 PM 0.35  5:27 AM6:30 PM

 

July 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 15:12 AM 1.8611:48 AM -0.236:48 PM 1.0411:02 PM 0.35  5:27 AM6:30 PM
Sat 26:05 AM 1.9712:42 PM -0.337:41 PM 1.0811:54 PM 0.33  5:27 AM6:31 PM
Sun 36:56 AM 2.041:31 PM -0.388:27 PM 1.11   5:28 AM6:31 PM
Mon 4 12:44 AM 0.307:44 AM 2.062:17 PM -0.379:11 PM 1.14New5:28 AM6:31 PM
Tue 5 1:34 AM 0.298:31 AM 2.023:01 PM -0.339:52 PM 1.16 5:28 AM6:31 PM
Wed 6 2:24 AM 0.299:16 AM 1.933:44 PM -0.2410:31 PM 1.19 5:29 AM6:31 PM
Thu 7 3:14 AM 0.3110:00 AM 1.804:26 PM -0.1311:10 PM 1.21 5:29 AM6:31 PM
Fri 8 4:06 AM 0.3510:43 AM 1.645:07 PM -0.0111:50 PM 1.24 5:29 AM6:31 PM
Sat 9 5:03 AM 0.4011:28 AM 1.465:49 PM 0.12  5:30 AM6:31 PM
Sun 1012:30 AM 1.276:06 AM 0.4312:17 PM 1.286:32 PM 0.25  5:30 AM6:31 PM
Mon 111:13 AM 1.317:16 AM 0.441:14 PM 1.127:16 PM 0.36 First Q5:30 AM6:30 PM
Tue 122:00 AM 1.358:30 AM 0.412:25 PM 1.008:03 PM 0.45  5:31 AM6:30 PM
Wed 132:51 AM 1.419:38 AM 0.343:49 PM 0.938:53 PM 0.51  5:31 AM6:30 PM
Thu 143:43 AM 1.4810:38 AM 0.255:07 PM 0.939:42 PM 0.54  5:31 AM6:30 PM
Fri 154:35 AM 1.5611:29 AM 0.156:06 PM 0.9610:29 PM 0.54  5:32 AM6:30 PM
Sat 165:23 AM 1.6512:13 PM 0.066:54 PM 1.0111:13 PM 0.52  5:32 AM6:30 PM
Sun 176:08 AM 1.7412:52 PM -0.037:35 PM 1.0611:55 PM 0.48  5:32 AM6:30 PM
Mon 186:51 AM 1.821:29 PM -0.108:14 PM 1.11   5:32 AM6:30 PM
Tue 19 12:36 AM 0.447:32 AM 1.882:04 PM -0.168:51 PM 1.17Full5:33 AM6:29 PM
Wed 20 1:18 AM 0.408:13 AM 1.922:40 PM -0.189:29 PM 1.22 5:33 AM6:29 PM
Thu 21 2:02 AM 0.368:55 AM 1.913:16 PM -0.1710:06 PM 1.28 5:33 AM6:29 PM
Fri 22 2:49 AM 0.329:39 AM 1.843:53 PM -0.1210:44 PM 1.34 5:34 AM6:29 PM
Sat 23 3:40 AM 0.3010:25 AM 1.734:32 PM -0.0411:23 PM 1.41 5:34 AM6:28 PM
Sun 24 4:37 AM 0.2911:16 AM 1.575:13 PM 0.08  5:34 AM6:28 PM
Mon 2512:06 AM 1.495:42 AM 0.2812:15 PM 1.385:57 PM 0.20  5:35 AM6:28 PM
Tue 2612:53 AM 1.586:56 AM 0.251:25 PM 1.196:46 PM 0.33 Last Q5:35 AM6:28 PM
Wed 271:47 AM 1.668:15 AM 0.202:52 PM 1.057:42 PM 0.43  5:35 AM6:27 PM
Thu 282:48 AM 1.749:32 AM 0.114:24 PM 1.008:43 PM 0.49  5:35 AM6:27 PM
Fri 293:54 AM 1.8310:41 AM 0.025:41 PM 1.029:46 PM 0.50  5:36 AM6:26 PM
Sat 304:58 AM 1.9111:40 AM -0.076:40 PM 1.0810:46 PM 0.48  5:36 AM6:26 PM
Sun 315:57 AM 1.9912:31 PM -0.127:28 PM 1.1411:42 PM 0.42  5:36 AM6:26 PM

 

August 2016
DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 16:50 AM 2.031:17 PM -0.148:09 PM 1.21   5:36 AM6:25 PM
Tue 2 12:35 AM 0.377:38 AM 2.031:59 PM -0.138:47 PM 1.27New5:37 AM6:25 PM
Wed 3 1:25 AM 0.328:22 AM 1.992:38 PM -0.089:22 PM 1.33 5:37 AM6:25 PM
Thu 4 2:12 AM 0.309:03 AM 1.913:15 PM -0.019:54 PM 1.38 5:37 AM6:24 PM
Fri 5 2:59 AM 0.309:42 AM 1.803:51 PM 0.0810:26 PM 1.42 5:37 AM6:24 PM
Sat 6 3:46 AM 0.3310:22 AM 1.664:26 PM 0.1910:59 PM 1.45 5:38 AM6:23 PM
Sun 7 4:35 AM 0.3711:02 AM 1.515:00 PM 0.3111:33 PM 1.47 5:38 AM6:23 PM
Mon 8 5:28 AM 0.4211:45 AM 1.365:36 PM 0.43  5:38 AM6:22 PM
Tue 912:12 AM 1.496:29 AM 0.4612:35 PM 1.216:14 PM 0.54  5:38 AM6:22 PM
Wed 1012:56 AM 1.507:38 AM 0.481:37 PM 1.096:58 PM 0.63 First Q5:39 AM6:21 PM
Thu 111:48 AM 1.528:51 AM 0.472:57 PM 1.017:52 PM 0.69  5:39 AM6:21 PM
Fri 122:48 AM 1.569:59 AM 0.414:27 PM 1.008:53 PM 0.72  5:39 AM6:20 PM
Sat 133:51 AM 1.6310:56 AM 0.325:35 PM 1.059:51 PM 0.70  5:39 AM6:20 PM
Sun 144:50 AM 1.7211:43 AM 0.236:25 PM 1.1210:44 PM 0.65  5:39 AM6:19 PM
Mon 155:43 AM 1.8212:23 PM 0.147:06 PM 1.2011:33 PM 0.58  5:40 AM6:18 PM
Tue 166:31 AM 1.921:00 PM 0.077:43 PM 1.29   5:40 AM6:18 PM
Wed 17 12:19 AM 0.487:17 AM 2.001:35 PM 0.028:18 PM 1.39 5:40 AM6:17 PM
Thu 18 1:05 AM 0.388:01 AM 2.032:10 PM 0.008:53 PM 1.49Full5:40 AM6:17 PM
Fri 19 1:52 AM 0.298:46 AM 2.012:45 PM 0.039:29 PM 1.59 5:40 AM6:16 PM
Sat 20 2:41 AM 0.229:32 AM 1.933:21 PM 0.1010:05 PM 1.69 5:40 AM6:15 PM
Sun 21 3:33 AM 0.1810:20 AM 1.793:59 PM 0.1910:44 PM 1.77 5:41 AM6:15 PM
Mon 22 4:29 AM 0.1711:12 AM 1.624:39 PM 0.3211:27 PM 1.83 5:41 AM6:14 PM
Tue 23 5:31 AM 0.2012:11 PM 1.425:23 PM 0.45  5:41 AM6:13 PM
Wed 2412:15 AM 1.876:41 AM 0.241:22 PM 1.256:14 PM 0.57 Last Q5:41 AM6:13 PM
Thu 251:13 AM 1.887:59 AM 0.262:49 PM 1.147:15 PM 0.66  5:41 AM6:12 PM
Fri 262:22 AM 1.899:18 AM 0.254:19 PM 1.128:25 PM 0.71  5:41 AM6:11 PM
Sat 273:39 AM 1.9110:28 AM 0.225:31 PM 1.189:37 PM 0.69  5:41 AM6:11 PM
Sun 284:52 AM 1.9511:27 AM 0.186:24 PM 1.2610:42 PM 0.63  5:42 AM6:10 PM
Mon 295:54 AM 2.0012:15 PM 0.167:07 PM 1.3511:39 PM 0.54  5:42 AM6:09 PM
