Header Navbar
Maya Paradise Locale Home Page Messages Search Site Map
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
January through December 2015

 

January 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 16:15 AM 0.9710:30 AM 0.375:36 PM 1.70   6:22 AM5:35 PM
Fri 2 12:08 AM -0.197:07 AM 1.0011:21 AM 0.356:24 PM 1.74 6:23 AM5:35 PM
Sat 3 12:54 AM -0.247:50 AM 1.0212:08 PM 0.327:07 PM 1.76 6:23 AM5:36 PM
Sun 4 1:35 AM -0.278:28 AM 1.0312:53 PM 0.287:46 PM 1.75Full6:23 AM5:36 PM
Mon 5 2:14 AM -0.269:01 AM 1.041:35 PM 0.258:23 PM 1.72 6:24 AM5:37 PM
Tue 6 2:51 AM -0.249:32 AM 1.062:16 PM 0.239:00 PM 1.66 6:24 AM5:38 PM
Wed 7 3:26 AM -0.1910:02 AM 1.072:57 PM 0.239:36 PM 1.58 6:24 AM5:38 PM
Thu 8 4:01 AM -0.1310:34 AM 1.093:38 PM 0.2410:13 PM 1.47 6:24 AM5:39 PM
Fri 9 4:34 AM -0.0511:07 AM 1.114:23 PM 0.2610:53 PM 1.34 6:25 AM5:39 PM
Sat 10 5:08 AM 0.0411:43 AM 1.125:13 PM 0.2911:38 PM 1.20 6:25 AM5:40 PM
Sun 11 5:42 AM 0.1412:22 PM 1.156:11 PM 0.30  6:25 AM5:41 PM
Mon 1212:29 AM 1.056:20 AM 0.231:06 PM 1.177:20 PM 0.28  6:25 AM5:41 PM
Tue 131:31 AM 0.917:02 AM 0.311:55 PM 1.228:35 PM 0.21 Last Q6:25 AM5:42 PM
Wed 142:51 AM 0.817:54 AM 0.372:50 PM 1.289:44 PM 0.09  6:26 AM5:42 PM
Thu 154:21 AM 0.788:51 AM 0.403:48 PM 1.3810:43 PM -0.05  6:25 AM5:43 PM
Fri 165:35 AM 0.819:48 AM 0.394:46 PM 1.5011:35 PM -0.20  6:26 AM5:43 PM
Sat 176:31 AM 0.8610:43 AM 0.335:41 PM 1.63   6:26 AM5:44 PM
Sun 18 12:22 AM -0.347:18 AM 0.9211:35 AM 0.256:33 PM 1.75 6:26 AM5:45 PM
Mon 19 1:06 AM -0.458:00 AM 0.9912:26 PM 0.157:23 PM 1.83 6:26 AM5:45 PM
Tue 20 1:49 AM -0.528:41 AM 1.061:16 PM 0.048:13 PM 1.86New6:26 AM5:46 PM
Wed 21 2:31 AM -0.539:20 AM 1.132:08 PM -0.049:02 PM 1.81 6:26 AM5:46 PM
Thu 22 3:13 AM -0.4810:00 AM 1.213:02 PM -0.109:52 PM 1.69 6:26 AM5:47 PM
Fri 23 3:55 AM -0.3910:41 AM 1.283:58 PM -0.1210:44 PM 1.51 6:26 AM5:47 PM
Sat 24 4:37 AM -0.2611:24 AM 1.345:00 PM -0.1211:40 PM 1.29 6:26 AM5:48 PM
Sun 25 5:21 AM -0.1212:11 PM 1.386:07 PM -0.09  6:26 AM5:49 PM
Mon 2612:43 AM 1.066:08 AM 0.031:02 PM 1.407:22 PM -0.07 First Q6:26 AM5:49 PM
Tue 271:59 AM 0.877:01 AM 0.162:01 PM 1.418:41 PM -0.08  6:25 AM5:50 PM
Wed 283:30 AM 0.758:00 AM 0.263:08 PM 1.419:56 PM -0.12  6:25 AM5:50 PM
Thu 294:58 AM 0.739:05 AM 0.314:17 PM 1.4311:01 PM -0.17  6:25 AM5:51 PM
Fri 306:05 AM 0.7610:08 AM 0.315:19 PM 1.4711:55 PM -0.21  6:25 AM5:51 PM
Sat 316:55 AM 0.8111:05 AM 0.266:12 PM 1.50   6:25 AM5:52 PM

 

February 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 1 12:40 AM -0.257:33 AM 0.8611:56 AM 0.206:57 PM 1.52 6:25 AM5:52 PM
Mon 2 1:19 AM -0.278:06 AM 0.9112:42 PM 0.147:36 PM 1.53 6:24 AM5:53 PM
Tue 3 1:54 AM -0.278:35 AM 0.961:24 PM 0.088:12 PM 1.51Full6:24 AM5:53 PM
Wed 4 2:26 AM -0.269:01 AM 1.022:04 PM 0.048:47 PM 1.48 6:24 AM5:54 PM
Thu 5 2:57 AM -0.229:29 AM 1.072:42 PM 0.019:21 PM 1.41 6:24 AM5:54 PM
Fri 6 3:26 AM -0.179:57 AM 1.113:21 PM 0.009:57 PM 1.32 6:23 AM5:54 PM
Sat 7 3:55 AM -0.1010:27 AM 1.144:01 PM 0.0110:35 PM 1.21 6:23 AM5:55 PM
Sun 8 4:23 AM -0.0210:58 AM 1.174:44 PM 0.0211:16 PM 1.08 6:23 AM5:55 PM
Mon 9 4:52 AM 0.0711:33 AM 1.185:33 PM 0.04  6:22 AM5:56 PM
Tue 1012:02 AM 0.945:24 AM 0.1612:11 PM 1.206:32 PM 0.05  6:22 AM5:56 PM
Wed 1112:58 AM 0.816:02 AM 0.2512:56 PM 1.227:42 PM 0.04 Last Q6:22 AM5:56 PM
Thu 122:14 AM 0.706:52 AM 0.321:52 PM 1.258:58 PM -0.02  6:21 AM5:57 PM
Fri 133:47 AM 0.667:58 AM 0.373:00 PM 1.3110:08 PM -0.12  6:21 AM5:57 PM
Sat 145:10 AM 0.699:10 AM 0.354:12 PM 1.4111:06 PM -0.24  6:20 AM5:58 PM
Sun 156:08 AM 0.7710:18 AM 0.275:20 PM 1.5311:57 PM -0.35  6:20 AM5:58 PM
Mon 166:53 AM 0.8811:19 AM 0.146:19 PM 1.64   6:20 AM5:58 PM
Tue 17 12:42 AM -0.437:34 AM 1.0012:15 PM -0.017:14 PM 1.71 6:19 AM5:59 PM
Wed 18 1:24 AM -0.478:12 AM 1.131:09 PM -0.168:06 PM 1.72New6:19 AM5:59 PM
Thu 19 2:05 AM -0.468:50 AM 1.262:03 PM -0.298:56 PM 1.66 6:18 AM5:59 PM
Fri 20 2:45 AM -0.409:28 AM 1.372:56 PM -0.369:47 PM 1.53 6:18 AM6:00 PM
Sat 21 3:25 AM -0.3110:07 AM 1.463:51 PM -0.3810:37 PM 1.36 6:17 AM6:00 PM
Sun 22 4:05 AM -0.1810:48 AM 1.514:48 PM -0.3511:31 PM 1.15 6:16 AM6:00 PM
Mon 23 4:47 AM -0.0511:32 AM 1.515:50 PM -0.27  6:16 AM6:01 PM
Tue 2412:30 AM 0.955:32 AM 0.0912:21 PM 1.466:59 PM -0.18  6:15 AM6:01 PM
Wed 251:40 AM 0.786:24 AM 0.221:19 PM 1.408:14 PM -0.11 First Q6:15 AM6:01 PM
Thu 263:09 AM 0.697:27 AM 0.322:29 PM 1.339:30 PM -0.08  6:14 AM6:01 PM
Fri 274:39 AM 0.698:40 AM 0.363:49 PM 1.3110:38 PM -0.08  6:14 AM6:02 PM
Sat 285:44 AM 0.759:52 AM 0.335:01 PM 1.3211:32 PM -0.10  6:13 AM6:02 PM

 

March 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 16:30 AM 0.8310:54 AM 0.275:58 PM 1.35   6:12 AM6:02 PM
Mon 2 12:16 AM -0.127:05 AM 0.9011:47 AM 0.186:44 PM 1.38 6:12 AM6:02 PM
Tue 3 12:52 AM -0.137:34 AM 0.9812:32 PM 0.097:23 PM 1.40 6:11 AM6:03 PM
Wed 4 1:24 AM -0.148:00 AM 1.071:13 PM 0.017:58 PM 1.40 6:10 AM6:03 PM
Thu 5 1:54 AM -0.128:25 AM 1.151:51 PM -0.068:33 PM 1.38Full6:10 AM6:03 PM
Fri 6 2:22 AM -0.108:51 AM 1.222:27 PM -0.119:07 PM 1.33 6:09 AM6:03 PM
Sat 7 2:49 AM -0.059:19 AM 1.273:03 PM -0.149:43 PM 1.27 6:08 AM6:03 PM
Sun 8 3:15 AM 0.019:47 AM 1.313:40 PM -0.1410:20 PM 1.17 6:08 AM6:04 PM
Mon 9 3:42 AM 0.0810:17 AM 1.334:20 PM -0.1311:01 PM 1.06 6:07 AM6:04 PM
Tue 10 4:10 AM 0.1610:49 AM 1.345:05 PM -0.1111:46 PM 0.94 6:06 AM6:04 PM
Wed 11 4:42 AM 0.2411:25 AM 1.345:59 PM -0.07  6:06 AM6:04 PM
Thu 1212:41 AM 0.825:21 AM 0.3212:10 PM 1.347:04 PM -0.04  6:05 AM6:04 PM
Fri 131:53 AM 0.736:12 AM 0.391:07 PM 1.348:19 PM -0.05 Last Q6:04 AM6:05 PM
Sat 143:22 AM 0.717:24 AM 0.432:22 PM 1.359:31 PM -0.09  6:03 AM6:05 PM
Sun 154:41 AM 0.778:48 AM 0.403:46 PM 1.4010:33 PM -0.16  6:03 AM6:05 PM
Mon 165:37 AM 0.8810:04 AM 0.285:04 PM 1.4811:25 PM -0.22  6:02 AM6:05 PM
Tue 176:21 AM 1.0311:10 AM 0.106:09 PM 1.56   6:01 AM6:05 PM
Wed 18 12:11 AM -0.257:01 AM 1.1912:09 PM -0.107:07 PM 1.60 6:00 AM6:05 PM
Thu 19 12:53 AM -0.267:39 AM 1.371:03 PM -0.287:59 PM 1.59 6:00 AM6:06 PM
Fri 20 1:33 AM -0.238:16 AM 1.521:56 PM -0.418:50 PM 1.53New5:59 AM6:06 PM
Sat 21 2:13 AM -0.178:54 AM 1.642:48 PM -0.499:40 PM 1.42 5:58 AM6:06 PM
Sun 22 2:52 AM -0.099:33 AM 1.713:40 PM -0.4810:29 PM 1.27 5:58 AM6:06 PM
Mon 23 3:32 AM 0.0110:14 AM 1.714:33 PM -0.4111:20 PM 1.11 5:57 AM6:06 PM
Tue 24 4:14 AM 0.1310:57 AM 1.665:30 PM -0.30  5:56 AM6:06 PM
Wed 2512:15 AM 0.965:00 AM 0.2511:44 AM 1.566:32 PM -0.16  5:55 AM6:06 PM
Thu 261:19 AM 0.845:52 AM 0.3612:39 PM 1.447:42 PM -0.04  5:55 AM6:06 PM
Fri 272:39 AM 0.786:59 AM 0.441:47 PM 1.338:54 PM 0.03 First Q5:54 AM6:07 PM
Sat 284:03 AM 0.808:20 AM 0.473:11 PM 1.269:59 PM 0.07  5:53 AM6:07 PM
Sun 295:07 AM 0.879:38 AM 0.424:32 PM 1.2410:54 PM 0.08  5:52 AM6:07 PM
Mon 305:51 AM 0.9610:42 AM 0.335:34 PM 1.2711:37 PM 0.08  5:52 AM6:07 PM
Tue 316:24 AM 1.0611:35 AM 0.226:23 PM 1.29   5:51 AM6:07 PM

 

April 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Wed 1 12:13 AM 0.076:52 AM 1.1612:19 PM 0.107:03 PM 1.32 5:50 AM6:07 PM
Thu 2 12:45 AM 0.087:19 AM 1.2712:59 PM 0.007:41 PM 1.32 5:49 AM6:08 PM
Fri 3 1:14 AM 0.097:45 AM 1.361:35 PM -0.098:17 PM 1.32 5:49 AM6:08 PM
Sat 4 1:41 AM 0.118:13 AM 1.442:10 PM -0.158:53 PM 1.29Full5:48 AM6:08 PM
Sun 5 2:08 AM 0.158:41 AM 1.502:45 PM -0.209:30 PM 1.24 5:47 AM6:08 PM
Mon 6 2:35 AM 0.199:11 AM 1.543:22 PM -0.2210:09 PM 1.17 5:46 AM6:08 PM
Tue 7 3:04 AM 0.259:42 AM 1.564:01 PM -0.2110:52 PM 1.09 5:46 AM6:08 PM
Wed 8 3:35 AM 0.3110:15 AM 1.564:46 PM -0.1811:39 PM 0.99 5:45 AM6:09 PM
Thu 9 4:11 AM 0.3710:53 AM 1.545:37 PM -0.13  5:44 AM6:09 PM
Fri 1012:34 AM 0.914:55 AM 0.4411:40 AM 1.516:38 PM -0.07  5:44 AM6:09 PM
Sat 111:41 AM 0.865:53 AM 0.4912:40 PM 1.457:47 PM -0.03 Last Q5:43 AM6:09 PM
Sun 122:57 AM 0.877:12 AM 0.511:58 PM 1.408:55 PM -0.02  5:42 AM6:09 PM
Mon 134:05 AM 0.968:40 AM 0.443:28 PM 1.389:55 PM -0.02  5:42 AM6:09 PM
Tue 144:59 AM 1.109:59 AM 0.284:51 PM 1.4010:48 PM -0.02  5:41 AM6:10 PM
Wed 155:45 AM 1.2811:05 AM 0.076:00 PM 1.4411:34 PM -0.02  5:40 AM6:10 PM
Thu 166:26 AM 1.4712:03 PM -0.156:59 PM 1.45   5:40 AM6:10 PM
Fri 17 12:17 AM -0.007:05 AM 1.6412:57 PM -0.337:53 PM 1.44 5:39 AM6:10 PM
Sat 18 12:59 AM 0.037:44 AM 1.791:48 PM -0.458:43 PM 1.39New5:38 AM6:10 PM
Sun 19 1:39 AM 0.078:23 AM 1.882:37 PM -0.509:31 PM 1.31 5:38 AM6:10 PM
Mon 20 2:20 AM 0.139:03 AM 1.903:26 PM -0.4710:19 PM 1.21 5:37 AM6:10 PM
Tue 21 3:02 AM 0.219:44 AM 1.864:16 PM -0.3811:07 PM 1.10 5:36 AM6:11 PM
Wed 22 3:45 AM 0.2910:26 AM 1.775:08 PM -0.2511:58 PM 1.01 5:36 AM6:11 PM
Thu 23 4:31 AM 0.3811:12 AM 1.646:04 PM -0.11  5:35 AM6:11 PM
Fri 2412:54 AM 0.945:26 AM 0.4712:04 PM 1.497:05 PM 0.02  5:35 AM6:11 PM
Sat 251:59 AM 0.926:34 AM 0.541:05 PM 1.358:09 PM 0.13 First Q5:34 AM6:12 PM
Sun 263:10 AM 0.947:57 AM 0.552:21 PM 1.239:09 PM 0.19  5:33 AM6:12 PM
Mon 274:11 AM 1.019:17 AM 0.493:44 PM 1.1810:02 PM 0.23  5:33 AM6:12 PM
Tue 284:56 AM 1.1110:23 AM 0.384:56 PM 1.1710:46 PM 0.25  5:32 AM6:12 PM
Wed 295:32 AM 1.2211:16 AM 0.255:52 PM 1.1811:23 PM 0.26  5:32 AM6:13 PM
Thu 306:04 AM 1.3412:00 PM 0.126:38 PM 1.2011:57 PM 0.27  5:31 AM6:13 PM

 

May 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 16:34 AM 1.4512:40 PM 0.007:20 PM 1.22   5:31 AM6:13 PM
Sat 2 12:28 AM 0.287:04 AM 1.551:16 PM -0.107:59 PM 1.23 5:30 AM6:13 PM
Sun 3 12:57 AM 0.297:36 AM 1.631:52 PM -0.188:38 PM 1.22Full5:30 AM6:14 PM
Mon 4 1:27 AM 0.318:07 AM 1.692:28 PM -0.249:18 PM 1.20 5:29 AM6:14 PM
Tue 5 1:59 AM 0.338:40 AM 1.733:06 PM -0.2810:00 PM 1.15 5:29 AM6:14 PM
Wed 6 2:32 AM 0.379:15 AM 1.753:46 PM -0.2810:45 PM 1.10 5:28 AM6:14 PM
Thu 7 3:09 AM 0.409:52 AM 1.744:32 PM -0.2411:32 PM 1.04 5:28 AM6:15 PM
Fri 8 3:51 AM 0.4510:35 AM 1.695:22 PM -0.18  5:28 AM6:15 PM
Sat 912:26 AM 1.014:42 AM 0.4911:25 AM 1.616:17 PM -0.11  5:27 AM6:15 PM
Sun 101:24 AM 1.015:48 AM 0.5212:27 PM 1.507:17 PM -0.03  5:27 AM6:16 PM
Mon 112:27 AM 1.077:10 AM 0.501:44 PM 1.388:18 PM 0.04 Last Q5:27 AM6:16 PM
Tue 123:26 AM 1.188:37 AM 0.403:14 PM 1.299:15 PM 0.10  5:26 AM6:16 PM
Wed 134:20 AM 1.349:54 AM 0.224:40 PM 1.2610:07 PM 0.14  5:26 AM6:16 PM
Thu 145:08 AM 1.5111:00 AM 0.015:52 PM 1.2510:56 PM 0.17  5:26 AM6:17 PM
Fri 155:52 AM 1.6911:57 AM -0.196:53 PM 1.2511:41 PM 0.20  5:25 AM6:17 PM
Sat 166:35 AM 1.8312:50 PM -0.347:47 PM 1.25   5:25 AM6:17 PM
Sun 17 12:25 AM 0.227:17 AM 1.931:39 PM -0.438:36 PM 1.22New5:25 AM6:18 PM
Mon 18 1:08 AM 0.247:58 AM 1.982:26 PM -0.459:22 PM 1.18 5:24 AM6:18 PM
Tue 19 1:51 AM 0.278:39 AM 1.973:12 PM -0.4110:06 PM 1.14 5:24 AM6:18 PM
Wed 20 2:35 AM 0.319:20 AM 1.903:59 PM -0.3210:50 PM 1.09 5:24 AM6:19 PM
Thu 21 3:19 AM 0.3710:02 AM 1.794:46 PM -0.2111:35 PM 1.05 5:24 AM6:19 PM
Fri 22 4:07 AM 0.4310:45 AM 1.655:34 PM -0.08  5:24 AM6:19 PM
Sat 2312:21 AM 1.035:01 AM 0.5011:32 AM 1.506:25 PM 0.04  5:23 AM6:20 PM
Sun 241:12 AM 1.036:07 AM 0.5512:26 PM 1.357:18 PM 0.15  5:23 AM6:20 PM
Mon 252:06 AM 1.067:25 AM 0.561:29 PM 1.208:11 PM 0.24 First Q5:23 AM6:21 PM
Tue 263:00 AM 1.138:44 AM 0.502:44 PM 1.109:01 PM 0.30  5:23 AM6:21 PM
Wed 273:49 AM 1.229:52 AM 0.404:03 PM 1.059:46 PM 0.34  5:23 AM6:21 PM
Thu 284:32 AM 1.3310:48 AM 0.275:12 PM 1.0410:27 PM 0.37  5:23 AM6:22 PM
Fri 295:11 AM 1.4411:35 AM 0.136:08 PM 1.0611:04 PM 0.38  5:23 AM6:22 PM
Sat 305:49 AM 1.5512:17 PM -0.006:56 PM 1.0911:39 PM 0.39  5:23 AM6:22 PM
Sun 316:26 AM 1.6512:55 PM -0.127:41 PM 1.11   5:22 AM6:23 PM

 

June 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Mon 1 12:15 AM 0.397:02 AM 1.751:33 PM -0.228:23 PM 1.12 5:22 AM6:23 PM
Tue 2 12:50 AM 0.387:39 AM 1.822:11 PM -0.299:05 PM 1.13Full5:22 AM6:23 PM
Wed 3 1:28 AM 0.388:17 AM 1.862:51 PM -0.339:48 PM 1.12 5:22 AM6:24 PM
Thu 4 2:08 AM 0.388:57 AM 1.883:33 PM -0.3410:32 PM 1.11 5:22 AM6:24 PM
Fri 5 2:52 AM 0.399:40 AM 1.854:17 PM -0.3011:18 PM 1.11 5:22 AM6:24 PM
Sat 6 3:41 AM 0.4010:27 AM 1.765:04 PM -0.23  5:22 AM6:25 PM
Sun 712:06 AM 1.134:39 AM 0.4211:20 AM 1.635:54 PM -0.13  5:22 AM6:25 PM
Mon 812:57 AM 1.185:48 AM 0.4212:22 PM 1.476:46 PM -0.02  5:23 AM6:25 PM
Tue 91:51 AM 1.267:08 AM 0.381:36 PM 1.297:40 PM 0.09 Last Q5:23 AM6:26 PM
Wed 102:46 AM 1.388:32 AM 0.283:03 PM 1.158:35 PM 0.19  5:23 AM6:26 PM
Thu 113:41 AM 1.529:48 AM 0.124:31 PM 1.089:29 PM 0.26  5:23 AM6:26 PM
Fri 124:34 AM 1.6610:54 AM -0.055:46 PM 1.0610:20 PM 0.30  5:23 AM6:27 PM
Sat 135:24 AM 1.7911:51 AM -0.196:48 PM 1.0711:10 PM 0.32  5:23 AM6:27 PM
Sun 146:12 AM 1.8912:42 PM -0.297:40 PM 1.0811:58 PM 0.32  5:23 AM6:27 PM
Mon 156:57 AM 1.951:29 PM -0.358:26 PM 1.09   5:23 AM6:27 PM
Tue 16 12:44 AM 0.327:40 AM 1.962:14 PM -0.359:09 PM 1.09New5:23 AM6:28 PM
Wed 17 1:29 AM 0.328:22 AM 1.932:57 PM -0.319:48 PM 1.09 5:24 AM6:28 PM
Thu 18 2:14 AM 0.349:02 AM 1.863:39 PM -0.2510:26 PM 1.09 5:24 AM6:28 PM
Fri 19 2:59 AM 0.379:42 AM 1.764:20 PM -0.1611:04 PM 1.10 5:24 AM6:28 PM
Sat 20 3:46 AM 0.4110:23 AM 1.645:01 PM -0.0511:42 PM 1.11 5:24 AM6:28 PM
Sun 21 4:37 AM 0.4511:05 AM 1.505:43 PM 0.06  5:24 AM6:29 PM
Mon 2212:22 AM 1.145:35 AM 0.4911:52 AM 1.346:25 PM 0.17  5:25 AM6:29 PM
Tue 231:05 AM 1.186:43 AM 0.5112:45 PM 1.197:08 PM 0.27  5:25 AM6:29 PM
Wed 241:52 AM 1.237:59 AM 0.481:49 PM 1.067:53 PM 0.35 First Q5:25 AM6:29 PM
Thu 252:41 AM 1.309:10 AM 0.403:06 PM 0.978:40 PM 0.41  5:25 AM6:29 PM
Fri 263:30 AM 1.3910:12 AM 0.294:27 PM 0.949:26 PM 0.45  5:26 AM6:30 PM
Sat 274:19 AM 1.4911:04 AM 0.155:36 PM 0.9510:11 PM 0.47  5:26 AM6:30 PM
Sun 285:06 AM 1.6011:50 AM 0.026:32 PM 0.9910:54 PM 0.46  5:26 AM6:30 PM
Mon 295:50 AM 1.7112:32 PM -0.117:20 PM 1.0311:37 PM 0.43  5:26 AM6:30 PM
Tue 306:34 AM 1.821:13 PM -0.218:04 PM 1.07   5:27 AM6:30 PM

 

July 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Wed 1 12:21 AM 0.407:18 AM 1.911:53 PM -0.308:46 PM 1.11Full5:27 AM6:30 PM
Thu 2 1:05 AM 0.358:01 AM 1.962:34 PM -0.349:28 PM 1.15 5:27 AM6:31 PM
Fri 3 1:52 AM 0.328:46 AM 1.973:15 PM -0.3310:09 PM 1.20 5:28 AM6:31 PM
Sat 4 2:42 AM 0.299:33 AM 1.913:57 PM -0.2810:52 PM 1.25 5:28 AM6:31 PM
Sun 5 3:36 AM 0.2810:23 AM 1.794:41 PM -0.1911:35 PM 1.32 5:28 AM6:31 PM
Mon 6 4:36 AM 0.2811:17 AM 1.625:25 PM -0.07  5:28 AM6:31 PM
Tue 712:22 AM 1.405:44 AM 0.2712:17 PM 1.416:13 PM 0.07  5:29 AM6:31 PM
Wed 81:12 AM 1.487:00 AM 0.251:29 PM 1.217:03 PM 0.20 Last Q5:29 AM6:31 PM
Thu 92:07 AM 1.578:21 AM 0.192:54 PM 1.057:57 PM 0.31  5:29 AM6:31 PM
Fri 103:06 AM 1.669:37 AM 0.094:24 PM 0.988:54 PM 0.39  5:30 AM6:31 PM
Sat 114:06 AM 1.7410:45 AM -0.015:41 PM 0.979:52 PM 0.42  5:30 AM6:31 PM
Sun 125:04 AM 1.8211:43 AM -0.106:41 PM 1.0010:47 PM 0.43  5:30 AM6:30 PM
Mon 135:58 AM 1.8812:33 PM -0.167:30 PM 1.0411:39 PM 0.41  5:31 AM6:30 PM
Tue 146:46 AM 1.921:18 PM -0.188:12 PM 1.08   5:31 AM6:30 PM
Wed 15 12:28 AM 0.387:29 AM 1.921:59 PM -0.188:49 PM 1.12New5:31 AM6:30 PM
Thu 16 1:14 AM 0.368:10 AM 1.892:37 PM -0.159:22 PM 1.16 5:32 AM6:30 PM
Fri 17 1:59 AM 0.348:48 AM 1.843:14 PM -0.109:54 PM 1.19 5:32 AM6:30 PM
Sat 18 2:42 AM 0.359:25 AM 1.763:49 PM -0.0310:25 PM 1.23 5:32 AM6:30 PM
Sun 19 3:26 AM 0.3710:02 AM 1.654:23 PM 0.0610:58 PM 1.27 5:33 AM6:29 PM
Mon 20 4:12 AM 0.4010:41 AM 1.524:57 PM 0.1511:32 PM 1.30 5:33 AM6:29 PM
Tue 21 5:02 AM 0.4311:23 AM 1.385:31 PM 0.26  5:33 AM6:29 PM
Wed 2212:10 AM 1.345:59 AM 0.4612:10 PM 1.246:06 PM 0.36  5:33 AM6:29 PM
Thu 2312:52 AM 1.387:05 AM 0.461:07 PM 1.106:45 PM 0.45 First Q5:34 AM6:29 PM
Fri 241:39 AM 1.428:17 AM 0.432:18 PM 0.997:31 PM 0.53  5:34 AM6:28 PM
Sat 252:32 AM 1.489:28 AM 0.353:44 PM 0.948:25 PM 0.58  5:34 AM6:28 PM
Sun 263:29 AM 1.5610:29 AM 0.245:05 PM 0.959:22 PM 0.59  5:35 AM6:28 PM
Mon 274:26 AM 1.6711:21 AM 0.126:07 PM 1.0010:17 PM 0.56  5:35 AM6:27 PM
Tue 285:21 AM 1.7912:07 PM -0.016:56 PM 1.0711:10 PM 0.50  5:35 AM6:27 PM
Wed 296:13 AM 1.9112:49 PM -0.117:39 PM 1.15   5:35 AM6:27 PM
Thu 30 12:01 AM 0.427:02 AM 2.011:30 PM -0.188:19 PM 1.24 5:36 AM6:26 PM
Fri 31 12:51 AM 0.337:50 AM 2.062:10 PM -0.218:58 PM 1.33Full5:36 AM6:26 PM

 

August 2015
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sat 1 1:42 AM 0.248:38 AM 2.052:50 PM -0.199:37 PM 1.43 5:36 AM6:26 PM
Sun 2 2:35 AM 0.189:28 AM 1.973:30 PM -0.1210:17 PM 1.53 5:37 AM6:25 PM
Mon 3 3:30 AM 0.1410:18 AM 1.824:11 PM -0.0210:59 PM 1.62 5:37 AM6:25 PM
Tue 4 4:30 AM 0.1411:12 AM 1.634:53 PM 0.1211:44 PM 1.69 5:37 AM6:24 PM
Wed 5 5:34 AM 0.1712:11 PM 1.415:38 PM 0.26  5:37 AM6:24 PM
Thu 612:33 AM 1.746:46 AM 0.201:20 PM 1.216:28 PM 0.40 Last Q5:38 AM6:23 PM
Fri 71:29 AM 1.768:04 AM 0.212:44 PM 1.077:24 PM 0.51  5:38 AM6:23 PM
Sat 82:34 AM 1.789:22 AM 0.194:16 PM 1.028:28 PM 0.58  5:38 AM6:23 PM
Sun 93:44 AM 1.8110:32 AM 0.155:31 PM 1.049:34 PM 0.59  5:38 AM6:22 PM
Mon 104:51 AM 1.8411:31 AM 0.116:28 PM 1.1010:35 PM 0.57  5:38 AM6:22 PM
Tue 115:49 AM 1.8812:20 PM 0.087:12 PM 1.1711:30 PM 0.52  5:39 AM6:21 PM
Wed 126:38 AM 1.911:01 PM 0.077:48 PM 1.23   5:39 AM6:20 PM
Thu 13 12:19 AM 0.467:20 AM 1.921:37 PM 0.088:19 PM 1.30 5:39 AM6:20 PM
Fri 14 1:04 AM 0.417:58 AM 1.902:11 PM 0.108:48 PM 1.36New5:39 AM6:19 PM
Sat 15 1:46 AM 0.388:34 AM 1.862:42 PM 0.149:15 PM 1.42 5:39 AM6:19 PM
Sun 16 2:27 AM 0.369:08 AM 1.793:13 PM 0.209:43 PM 1.48 5:40 AM6:18 PM
Mon 17 3:07 AM 0.369:44 AM 1.713:42 PM 0.2710:12 PM 1.52 5:40 AM6:18 PM
Tue 18 3:48 AM 0.3810:20 AM 1.604:11 PM 0.3610:44 PM 1.55 5:40 AM6:17 PM
Wed 19 4:31 AM 0.4111:00 AM 1.484:40 PM 0.4511:19 PM 1.57 5:40 AM6:16 PM
Thu 20 5:19 AM 0.4511:44 AM 1.355:11 PM 0.5411:58 PM 1.59 5:40 AM6:16 PM
Fri 21 6:15 AM 0.4812:37 PM 1.225:47 PM 0.63  5:40 AM6:15 PM
Sat 2212:43 AM 1.607:23 AM 0.501:43 PM 1.116:32 PM 0.71 First Q5:41 AM6:14 PM
Sun 231:37 AM 1.638:39 AM 0.473:10 PM 1.067:33 PM 0.76  5:41 AM6:14 PM
Mon 242:42 AM 1.699:50 AM 0.394:36 PM 1.078:44 PM 0.76  5:41 AM6:13 PM
Tue 253:51 AM 1.7810:48 AM 0.285:39 PM 1.159:52 PM 0.70  5:41 AM6:12 PM
Wed 264:57 AM 1.9011:37 AM 0.186:27 PM 1.2510:53 PM 0.59  5:41 AM6:12 PM
Thu 275:56 AM 2.0112:20 PM 0.107:08 PM 1.3711:49 PM 0.45  5:41 AM6:11 PM
Fri 286:50 AM 2.101:01 PM 0.057:46 PM 1.51   5:41 AM6:10 PM
Sat 29 12:43 AM 0.317:41 AM 2.131:40 PM 0.048:23 PM 1.66Full5:42 AM6:10 PM
Sun 30 1:35 AM 0.188:31 AM 2.102:19 PM 0.089:01 PM 1.79 5:42 AM6:09 PM
