Header Navbar
Maya Paradise Locale Home Page Messages Search Site Map
 
Tide Table
Rio Dulce entrance, Guatamala
15.8333° N, 88.8167° W
Livingston Tides
January through December 2014

 

January 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Wed 1 1:47 AM -0.508:42 AM 1.131:10 PM 0.178:06 PM 2.05New6:22 AM5:35 PM
Thu 2 2:33 AM -0.519:25 AM 1.182:02 PM 0.118:57 PM 2.00 6:23 AM5:35 PM
Fri 3 3:18 AM -0.4610:08 AM 1.232:57 PM 0.079:48 PM 1.87 6:23 AM5:36 PM
Sat 4 4:03 AM -0.3610:51 AM 1.283:54 PM 0.0610:41 PM 1.68 6:23 AM5:36 PM
Sun 5 4:48 AM -0.2211:36 AM 1.324:57 PM 0.0811:37 PM 1.45 6:24 AM5:37 PM
Mon 6 5:33 AM -0.0712:24 PM 1.366:06 PM 0.11  6:24 AM5:38 PM
Tue 712:38 AM 1.216:20 AM 0.081:15 PM 1.397:22 PM 0.11 First Q6:24 AM5:38 PM
Wed 81:52 AM 1.007:12 AM 0.222:11 PM 1.418:40 PM 0.09  6:24 AM5:39 PM
Thu 93:20 AM 0.868:07 AM 0.323:12 PM 1.439:54 PM 0.03  6:25 AM5:39 PM
Fri 104:48 AM 0.819:05 AM 0.384:12 PM 1.4710:57 PM -0.04  6:25 AM5:40 PM
Sat 115:57 AM 0.8210:02 AM 0.395:08 PM 1.5011:49 PM -0.11  6:25 AM5:41 PM
Sun 126:47 AM 0.8510:55 AM 0.375:57 PM 1.54   6:25 AM5:41 PM
Mon 13 12:34 AM -0.167:26 AM 0.8811:42 AM 0.336:39 PM 1.57 6:25 AM5:42 PM
Tue 14 1:13 AM -0.207:59 AM 0.9212:25 PM 0.287:17 PM 1.60 6:26 AM5:42 PM
Wed 15 1:48 AM -0.228:29 AM 0.951:05 PM 0.237:54 PM 1.60Full6:25 AM5:43 PM
Thu 16 2:21 AM -0.238:57 AM 0.991:44 PM 0.198:29 PM 1.59 6:26 AM5:44 PM
Fri 17 2:53 AM -0.229:27 AM 1.042:21 PM 0.169:05 PM 1.54 6:26 AM5:44 PM
Sat 18 3:23 AM -0.199:58 AM 1.073:00 PM 0.159:41 PM 1.47 6:26 AM5:45 PM
Sun 19 3:52 AM -0.1410:29 AM 1.113:40 PM 0.1410:19 PM 1.36 6:26 AM5:45 PM
Mon 20 4:21 AM -0.0711:02 AM 1.144:24 PM 0.1311:00 PM 1.23 6:26 AM5:46 PM
Tue 21 4:52 AM 0.0111:36 AM 1.175:15 PM 0.1311:46 PM 1.08 6:26 AM5:46 PM
Wed 22 5:26 AM 0.1012:14 PM 1.216:15 PM 0.11  6:26 AM5:47 PM
Thu 2312:42 AM 0.936:05 AM 0.1912:57 PM 1.267:26 PM 0.07 Last Q6:26 AM5:48 PM
Fri 241:55 AM 0.796:53 AM 0.281:50 PM 1.338:43 PM -0.02  6:26 AM5:48 PM
Sat 253:28 AM 0.717:53 AM 0.332:53 PM 1.419:56 PM -0.14  6:26 AM5:49 PM
Sun 264:57 AM 0.729:00 AM 0.344:02 PM 1.5211:00 PM -0.28  6:26 AM5:49 PM
Mon 276:04 AM 0.7710:06 AM 0.295:10 PM 1.6411:55 PM -0.41  6:25 AM5:50 PM
Tue 286:55 AM 0.8611:09 AM 0.196:11 PM 1.75   6:25 AM5:50 PM
Wed 29 12:44 AM -0.507:39 AM 0.9512:07 PM 0.067:08 PM 1.82 6:25 AM5:51 PM
Thu 30 1:29 AM -0.548:20 AM 1.061:02 PM -0.078:01 PM 1.83New6:25 AM5:51 PM
Fri 31 2:13 AM -0.538:59 AM 1.171:57 PM -0.178:52 PM 1.76 6:25 AM5:52 PM

 

February 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sat 1 2:54 AM -0.479:38 AM 1.262:51 PM -0.239:42 PM 1.63 6:25 AM5:52 PM
Sun 2 3:34 AM -0.3710:18 AM 1.343:46 PM -0.2410:32 PM 1.44 6:24 AM5:53 PM
Mon 3 4:15 AM -0.2410:58 AM 1.394:44 PM -0.2111:22 PM 1.22 6:24 AM5:53 PM
Tue 4 4:55 AM -0.1011:40 AM 1.405:46 PM -0.15  6:24 AM5:54 PM
Wed 512:17 AM 1.005:38 AM 0.0512:25 PM 1.386:53 PM -0.09  6:24 AM5:54 PM
Thu 61:21 AM 0.816:25 AM 0.181:16 PM 1.348:07 PM -0.04 First Q6:23 AM5:55 PM
Fri 72:43 AM 0.687:20 AM 0.292:18 PM 1.309:22 PM -0.03  6:23 AM5:55 PM
Sat 84:20 AM 0.648:25 AM 0.353:28 PM 1.2810:30 PM -0.05  6:23 AM5:55 PM
Sun 95:35 AM 0.679:32 AM 0.354:38 PM 1.3011:27 PM -0.09  6:22 AM5:56 PM
Mon 106:24 AM 0.7210:33 AM 0.325:35 PM 1.34   6:22 AM5:56 PM
Tue 11 12:12 AM -0.137:01 AM 0.7911:25 AM 0.256:22 PM 1.39 6:22 AM5:57 PM
Wed 12 12:50 AM -0.177:31 AM 0.8612:11 PM 0.177:03 PM 1.43 6:21 AM5:57 PM
Thu 13 1:23 AM -0.207:58 AM 0.9412:53 PM 0.107:40 PM 1.45 6:21 AM5:57 PM
Fri 14 1:53 AM -0.218:26 AM 1.021:31 PM 0.038:16 PM 1.45Full6:20 AM5:58 PM
Sat 15 2:21 AM -0.218:54 AM 1.092:08 PM -0.038:52 PM 1.41 6:20 AM5:58 PM
Sun 16 2:48 AM -0.189:22 AM 1.162:46 PM -0.079:29 PM 1.35 6:19 AM5:58 PM
Mon 17 3:15 AM -0.139:52 AM 1.213:24 PM -0.1110:07 PM 1.26 6:19 AM5:59 PM
Tue 18 3:43 AM -0.0710:22 AM 1.254:07 PM -0.1310:48 PM 1.14 6:18 AM5:59 PM
Wed 19 4:12 AM 0.0110:54 AM 1.294:54 PM -0.1311:34 PM 1.00 6:18 AM5:59 PM
Thu 20 4:45 AM 0.1011:29 AM 1.335:50 PM -0.12  6:17 AM6:00 PM
Fri 2112:28 AM 0.855:24 AM 0.1912:12 PM 1.356:57 PM -0.11  6:17 AM6:00 PM
Sat 221:38 AM 0.726:12 AM 0.281:07 PM 1.378:14 PM -0.12 Last Q6:16 AM6:00 PM
Sun 233:10 AM 0.657:17 AM 0.332:18 PM 1.409:30 PM -0.18  6:16 AM6:01 PM
Mon 244:40 AM 0.688:36 AM 0.333:41 PM 1.4510:37 PM -0.25  6:15 AM6:01 PM
Tue 255:44 AM 0.779:53 AM 0.254:59 PM 1.5311:33 PM -0.33  6:15 AM6:01 PM
Wed 266:32 AM 0.9011:01 AM 0.126:06 PM 1.61   6:14 AM6:01 PM
Thu 27 12:21 AM -0.377:13 AM 1.0412:02 PM -0.057:04 PM 1.66 6:13 AM6:02 PM
Fri 28 1:04 AM -0.387:52 AM 1.1912:59 PM -0.217:56 PM 1.65 6:13 AM6:02 PM

 

March 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sat 1 1:45 AM -0.368:29 AM 1.331:52 PM -0.338:46 PM 1.57New6:12 AM6:02 PM
Sun 2 2:23 AM -0.299:05 AM 1.452:43 PM -0.399:33 PM 1.45 6:12 AM6:02 PM
Mon 3 3:02 AM -0.209:42 AM 1.523:34 PM -0.4010:20 PM 1.29 6:11 AM6:03 PM
Tue 4 3:40 AM -0.0910:19 AM 1.544:26 PM -0.3411:07 PM 1.12 6:10 AM6:03 PM
Wed 5 4:18 AM 0.0310:57 AM 1.515:21 PM -0.2511:55 PM 0.95 6:10 AM6:03 PM
Thu 6 4:58 AM 0.1511:38 AM 1.456:20 PM -0.14  6:09 AM6:03 PM
Fri 712:50 AM 0.805:42 AM 0.2712:25 PM 1.367:27 PM -0.03  6:08 AM6:03 PM
Sat 82:01 AM 0.696:36 AM 0.361:23 PM 1.288:41 PM 0.03 First Q6:08 AM6:04 PM
Sun 93:34 AM 0.667:46 AM 0.422:36 PM 1.229:52 PM 0.05  6:07 AM6:04 PM
Mon 104:55 AM 0.709:05 AM 0.423:57 PM 1.2110:51 PM 0.04  6:06 AM6:04 PM
Tue 115:46 AM 0.7710:13 AM 0.365:06 PM 1.2511:37 PM 0.01  6:05 AM6:04 PM
Wed 126:22 AM 0.8711:10 AM 0.275:58 PM 1.30   6:05 AM6:04 PM
Thu 13 12:14 AM -0.026:51 AM 0.9711:57 AM 0.176:42 PM 1.34 6:04 AM6:05 PM
Fri 14 12:46 AM -0.047:19 AM 1.0812:38 PM 0.067:22 PM 1.37 6:03 AM6:05 PM
Sat 15 1:15 AM -0.057:47 AM 1.191:16 PM -0.048:00 PM 1.38 6:02 AM6:05 PM
Sun 16 1:42 AM -0.048:16 AM 1.291:53 PM -0.138:38 PM 1.36Full6:02 AM6:05 PM
Mon 17 2:09 AM -0.028:44 AM 1.372:30 PM -0.219:17 PM 1.31 6:01 AM6:05 PM
Tue 18 2:37 AM 0.029:14 AM 1.443:09 PM -0.269:58 PM 1.23 6:00 AM6:05 PM
Wed 19 3:06 AM 0.089:44 AM 1.493:51 PM -0.2810:40 PM 1.12 6:00 AM6:06 PM
Thu 20 3:38 AM 0.1510:17 AM 1.534:39 PM -0.2711:28 PM 1.00 5:59 AM6:06 PM
Fri 21 4:14 AM 0.2210:56 AM 1.545:33 PM -0.22  5:58 AM6:06 PM
Sat 2212:24 AM 0.884:56 AM 0.3011:42 AM 1.526:37 PM -0.16  5:57 AM6:06 PM
Sun 231:33 AM 0.785:50 AM 0.3812:42 PM 1.487:50 PM -0.12 Last Q5:57 AM6:06 PM
Mon 242:57 AM 0.767:03 AM 0.421:59 PM 1.449:04 PM -0.10  5:56 AM6:06 PM
Tue 254:16 AM 0.838:29 AM 0.393:29 PM 1.4210:09 PM -0.12  5:55 AM6:06 PM
Wed 265:15 AM 0.959:51 AM 0.284:52 PM 1.4511:03 PM -0.13  5:54 AM6:06 PM
Thu 276:02 AM 1.1111:01 AM 0.106:01 PM 1.4911:50 PM -0.13  5:54 AM6:07 PM
Fri 286:42 AM 1.2912:01 PM -0.096:59 PM 1.50   5:53 AM6:07 PM
Sat 29 12:32 AM -0.117:20 AM 1.4512:55 PM -0.257:51 PM 1.48 5:52 AM6:07 PM
Sun 30 1:12 AM -0.087:56 AM 1.581:45 PM -0.378:39 PM 1.42New5:51 AM6:07 PM
Mon 31 1:50 AM -0.038:32 AM 1.672:33 PM -0.429:24 PM 1.33 5:51 AM6:07 PM

 

April 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 1 2:27 AM 0.049:07 AM 1.713:19 PM -0.4110:07 PM 1.21 5:50 AM6:07 PM
Wed 2 3:04 AM 0.129:42 AM 1.704:07 PM -0.3410:50 PM 1.09 5:49 AM6:08 PM
Thu 3 3:42 AM 0.2110:19 AM 1.654:55 PM -0.2311:34 PM 0.98 5:48 AM6:08 PM
Fri 4 4:21 AM 0.3110:58 AM 1.565:48 PM -0.10  5:48 AM6:08 PM
Sat 512:23 AM 0.885:04 AM 0.4011:43 AM 1.456:47 PM 0.02  5:47 AM6:08 PM
Sun 61:21 AM 0.815:57 AM 0.4812:36 PM 1.347:54 PM 0.12  5:46 AM6:08 PM
Mon 72:35 AM 0.797:10 AM 0.531:44 PM 1.249:01 PM 0.17 First Q5:46 AM6:08 PM
Tue 83:52 AM 0.848:36 AM 0.533:05 PM 1.199:59 PM 0.18  5:45 AM6:09 PM
Wed 94:48 AM 0.929:50 AM 0.454:22 PM 1.1910:46 PM 0.18  5:44 AM6:09 PM
Thu 105:28 AM 1.0410:49 AM 0.335:25 PM 1.2211:24 PM 0.17  5:43 AM6:09 PM
Fri 116:02 AM 1.1611:37 AM 0.206:16 PM 1.2611:57 PM 0.16  5:43 AM6:09 PM
Sat 126:33 AM 1.2912:19 PM 0.067:01 PM 1.29   5:42 AM6:09 PM
Sun 13 12:27 AM 0.167:04 AM 1.4212:57 PM -0.087:43 PM 1.31 5:41 AM6:09 PM
Mon 14 12:57 AM 0.177:35 AM 1.531:35 PM -0.208:24 PM 1.30 5:41 AM6:10 PM
Tue 15 1:27 AM 0.188:06 AM 1.632:14 PM -0.299:06 PM 1.27Full5:40 AM6:10 PM
Wed 16 1:59 AM 0.218:39 AM 1.712:55 PM -0.359:50 PM 1.21 5:39 AM6:10 PM
Thu 17 2:32 AM 0.259:13 AM 1.753:39 PM -0.3710:35 PM 1.13 5:39 AM6:10 PM
Fri 18 3:10 AM 0.299:52 AM 1.774:27 PM -0.3311:25 PM 1.04 5:38 AM6:10 PM
Sat 19 3:51 AM 0.3510:36 AM 1.745:21 PM -0.26  5:37 AM6:11 PM
Sun 2012:21 AM 0.974:40 AM 0.4111:27 AM 1.676:22 PM -0.17  5:37 AM6:11 PM
Mon 211:26 AM 0.935:43 AM 0.4612:31 PM 1.567:27 PM -0.08  5:36 AM6:11 PM
Tue 222:37 AM 0.967:04 AM 0.481:50 PM 1.448:33 PM -0.01 Last Q5:36 AM6:11 PM
Wed 233:43 AM 1.068:33 AM 0.413:21 PM 1.369:34 PM 0.04  5:35 AM6:11 PM
Thu 244:40 AM 1.219:53 AM 0.264:46 PM 1.3310:26 PM 0.08  5:34 AM6:11 PM
Fri 255:27 AM 1.3711:01 AM 0.075:55 PM 1.3311:13 PM 0.11  5:34 AM6:12 PM
Sat 266:09 AM 1.5411:58 AM -0.116:54 PM 1.3211:56 PM 0.14  5:33 AM6:12 PM
Sun 276:48 AM 1.6812:49 PM -0.257:45 PM 1.30   5:33 AM6:12 PM
Mon 28 12:36 AM 0.177:25 AM 1.771:36 PM -0.348:31 PM 1.26 5:32 AM6:12 PM
Tue 29 1:16 AM 0.218:01 AM 1.832:20 PM -0.379:13 PM 1.21New5:32 AM6:13 PM
Wed 30 1:54 AM 0.258:36 AM 1.843:04 PM -0.359:54 PM 1.14 5:31 AM6:13 PM

 

May 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Thu 1 2:32 AM 0.309:11 AM 1.803:47 PM -0.2810:33 PM 1.08 5:31 AM6:13 PM
Fri 2 3:10 AM 0.359:48 AM 1.734:32 PM -0.1811:13 PM 1.02 5:30 AM6:13 PM
Sat 3 3:49 AM 0.4210:27 AM 1.635:18 PM -0.0711:57 PM 0.97 5:30 AM6:14 PM
Sun 4 4:33 AM 0.4911:10 AM 1.526:09 PM 0.04  5:29 AM6:14 PM
Mon 512:46 AM 0.945:25 AM 0.5511:59 AM 1.407:04 PM 0.14  5:29 AM6:14 PM
Tue 61:43 AM 0.956:35 AM 0.5912:58 PM 1.288:01 PM 0.22 First Q5:28 AM6:14 PM
Wed 72:43 AM 1.008:00 AM 0.582:09 PM 1.188:55 PM 0.26  5:28 AM6:15 PM
Thu 83:39 AM 1.089:18 AM 0.503:28 PM 1.139:42 PM 0.29  5:28 AM6:15 PM
Fri 94:26 AM 1.2010:20 AM 0.364:42 PM 1.1210:23 PM 0.31  5:27 AM6:15 PM
Sat 105:07 AM 1.3211:11 AM 0.215:44 PM 1.1411:00 PM 0.32  5:27 AM6:16 PM
Sun 115:43 AM 1.4611:55 AM 0.046:36 PM 1.1711:35 PM 0.32  5:26 AM6:16 PM
Mon 126:19 AM 1.6012:36 PM -0.127:24 PM 1.19   5:26 AM6:16 PM
Tue 13 12:10 AM 0.326:55 AM 1.721:17 PM -0.268:10 PM 1.20 5:26 AM6:17 PM
Wed 14 12:46 AM 0.317:32 AM 1.831:59 PM -0.378:55 PM 1.19Full5:25 AM6:17 PM
Thu 15 1:25 AM 0.318:11 AM 1.912:42 PM -0.429:41 PM 1.16 5:25 AM6:17 PM
Fri 16 2:05 AM 0.328:52 AM 1.953:28 PM -0.4310:27 PM 1.12 5:25 AM6:17 PM
Sat 17 2:49 AM 0.349:37 AM 1.934:17 PM -0.3811:17 PM 1.09 5:25 AM6:18 PM
Sun 18 3:38 AM 0.3710:26 AM 1.855:08 PM -0.29  5:24 AM6:18 PM
Mon 1912:09 AM 1.084:35 AM 0.4111:22 AM 1.726:03 PM -0.18  5:24 AM6:18 PM
Tue 201:06 AM 1.115:44 AM 0.4412:26 PM 1.547:00 PM -0.05  5:24 AM6:19 PM
Wed 212:06 AM 1.187:07 AM 0.421:43 PM 1.377:58 PM 0.06 Last Q5:24 AM6:19 PM
Thu 223:06 AM 1.298:33 AM 0.343:11 PM 1.238:54 PM 0.15  5:23 AM6:20 PM
Fri 234:01 AM 1.429:51 AM 0.194:36 PM 1.169:46 PM 0.23  5:23 AM6:20 PM
Sat 244:51 AM 1.5610:56 AM 0.035:48 PM 1.1310:35 PM 0.28  5:23 AM6:20 PM
Sun 255:37 AM 1.6911:52 AM -0.126:48 PM 1.1211:20 PM 0.31  5:23 AM6:21 PM
Mon 266:19 AM 1.7812:41 PM -0.227:38 PM 1.12   5:23 AM6:21 PM
Tue 27 12:03 AM 0.336:58 AM 1.841:26 PM -0.288:22 PM 1.11 5:23 AM6:21 PM
Wed 28 12:45 AM 0.347:35 AM 1.862:08 PM -0.309:01 PM 1.09New5:23 AM6:22 PM
Thu 29 1:25 AM 0.358:12 AM 1.852:49 PM -0.289:38 PM 1.07 5:23 AM6:22 PM
Fri 30 2:04 AM 0.378:48 AM 1.813:29 PM -0.2310:14 PM 1.05 5:22 AM6:22 PM
Sat 31 2:43 AM 0.409:24 AM 1.754:09 PM -0.1510:50 PM 1.04 5:22 AM6:23 PM

 

June 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Sun 1 3:24 AM 0.4410:03 AM 1.664:49 PM -0.0711:29 PM 1.04 5:22 AM6:23 PM
Mon 2 4:07 AM 0.4910:44 AM 1.555:31 PM 0.02  5:22 AM6:23 PM
Tue 312:11 AM 1.054:58 AM 0.5311:29 AM 1.426:14 PM 0.12  5:22 AM6:24 PM
Wed 412:56 AM 1.086:01 AM 0.5612:21 PM 1.286:58 PM 0.20  5:22 AM6:24 PM
Thu 51:45 AM 1.137:17 AM 0.551:22 PM 1.167:44 PM 0.28 First Q5:22 AM6:24 PM
Fri 62:34 AM 1.218:35 AM 0.472:35 PM 1.068:30 PM 0.34  5:22 AM6:25 PM
Sat 73:23 AM 1.319:42 AM 0.343:55 PM 1.009:16 PM 0.38  5:22 AM6:25 PM
Sun 84:10 AM 1.4310:38 AM 0.185:10 PM 1.0010:00 PM 0.40  5:23 AM6:25 PM
Mon 94:54 AM 1.5711:28 AM 0.016:12 PM 1.0310:44 PM 0.40  5:23 AM6:26 PM
Tue 105:38 AM 1.7112:14 PM -0.167:06 PM 1.0611:28 PM 0.38  5:23 AM6:26 PM
Wed 116:22 AM 1.8512:59 PM -0.307:55 PM 1.09   5:23 AM6:26 PM
Thu 12 12:12 AM 0.357:07 AM 1.961:44 PM -0.418:41 PM 1.11Full5:23 AM6:27 PM
Fri 13 12:58 AM 0.327:52 AM 2.032:29 PM -0.469:26 PM 1.13 5:23 AM6:27 PM
Sat 14 1:46 AM 0.298:40 AM 2.053:15 PM -0.4510:11 PM 1.15 5:23 AM6:27 PM
Sun 15 2:36 AM 0.289:30 AM 1.994:02 PM -0.3910:57 PM 1.18 5:23 AM6:27 PM
Mon 16 3:32 AM 0.2810:22 AM 1.874:49 PM -0.2811:45 PM 1.23 5:24 AM6:28 PM
Tue 17 4:33 AM 0.3011:18 AM 1.695:38 PM -0.15  5:24 AM6:28 PM
Wed 1812:36 AM 1.305:44 AM 0.3112:20 PM 1.476:28 PM -0.01  5:24 AM6:28 PM
Thu 191:29 AM 1.387:03 AM 0.301:32 PM 1.257:19 PM 0.13 Last Q5:24 AM6:28 PM
Fri 202:25 AM 1.478:25 AM 0.232:56 PM 1.098:13 PM 0.25  5:24 AM6:28 PM
Sat 213:22 AM 1.569:41 AM 0.134:24 PM 0.999:07 PM 0.34  5:24 AM6:29 PM
Sun 224:17 AM 1.6510:47 AM 0.025:39 PM 0.979:59 PM 0.39  5:25 AM6:29 PM
Mon 235:08 AM 1.7311:43 AM -0.076:39 PM 0.9810:49 PM 0.41  5:25 AM6:29 PM
Tue 245:56 AM 1.7812:31 PM -0.147:27 PM 1.0011:36 PM 0.41  5:25 AM6:29 PM
Wed 256:38 AM 1.821:15 PM -0.188:08 PM 1.02   5:25 AM6:29 PM
Thu 26 12:20 AM 0.407:18 AM 1.831:54 PM -0.198:44 PM 1.04 5:26 AM6:30 PM
Fri 27 1:02 AM 0.397:55 AM 1.822:32 PM -0.189:17 PM 1.06New5:26 AM6:30 PM
Sat 28 1:43 AM 0.388:31 AM 1.803:08 PM -0.159:49 PM 1.08 5:26 AM6:30 PM
Sun 29 2:23 AM 0.399:07 AM 1.743:43 PM -0.1010:21 PM 1.11 5:26 AM6:30 PM
Mon 30 3:04 AM 0.409:44 AM 1.674:18 PM -0.0410:55 PM 1.14 5:27 AM6:30 PM

 

July 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 1 3:47 AM 0.4310:23 AM 1.564:51 PM 0.0411:31 PM 1.17 5:27 AM6:30 PM
Wed 2 4:34 AM 0.4611:04 AM 1.445:25 PM 0.13  5:27 AM6:31 PM
Thu 312:10 AM 1.225:28 AM 0.4711:51 AM 1.306:00 PM 0.22  5:28 AM6:31 PM
Fri 412:51 AM 1.276:32 AM 0.4712:45 PM 1.166:39 PM 0.31  5:28 AM6:31 PM
Sat 51:35 AM 1.337:45 AM 0.421:51 PM 1.037:22 PM 0.39 First Q5:28 AM6:31 PM
Sun 62:23 AM 1.428:58 AM 0.323:13 PM 0.948:12 PM 0.45  5:29 AM6:31 PM
Mon 73:15 AM 1.5210:04 AM 0.184:39 PM 0.929:07 PM 0.48  5:29 AM6:31 PM
Tue 84:10 AM 1.6511:01 AM 0.025:50 PM 0.9410:02 PM 0.47  5:29 AM6:31 PM
Wed 95:05 AM 1.8011:52 AM -0.136:47 PM 1.0010:56 PM 0.43  5:29 AM6:31 PM
Thu 105:58 AM 1.9312:41 PM -0.267:36 PM 1.0611:49 PM 0.36  5:30 AM6:31 PM
Fri 116:50 AM 2.041:27 PM -0.358:21 PM 1.13   5:30 AM6:31 PM
Sat 12 12:41 AM 0.297:42 AM 2.102:12 PM -0.389:03 PM 1.20Full5:30 AM6:30 PM
Sun 13 1:35 AM 0.228:33 AM 2.092:56 PM -0.369:46 PM 1.29 5:31 AM6:30 PM
Mon 14 2:29 AM 0.179:24 AM 2.013:39 PM -0.2810:28 PM 1.38 5:31 AM6:30 PM
Tue 15 3:27 AM 0.1510:16 AM 1.854:22 PM -0.1711:12 PM 1.46 5:31 AM6:30 PM
Wed 16 4:28 AM 0.1611:10 AM 1.645:06 PM -0.0211:58 PM 1.53 5:32 AM6:30 PM
Thu 17 5:35 AM 0.1912:09 PM 1.415:52 PM 0.13  5:32 AM6:30 PM
Fri 1812:48 AM 1.596:48 AM 0.211:16 PM 1.196:40 PM 0.27 Last Q5:32 AM6:30 PM
Sat 191:42 AM 1.638:06 AM 0.212:37 PM 1.027:33 PM 0.39  5:33 AM6:29 PM
Sun 202:41 AM 1.669:23 AM 0.174:07 PM 0.948:30 PM 0.48  5:33 AM6:29 PM
Mon 213:44 AM 1.6910:31 AM 0.125:26 PM 0.949:29 PM 0.52  5:33 AM6:29 PM
Tue 224:44 AM 1.7311:29 AM 0.076:25 PM 0.9710:25 PM 0.52  5:34 AM6:29 PM
Wed 235:37 AM 1.7712:18 PM 0.037:10 PM 1.0111:17 PM 0.50  5:34 AM6:29 PM
Thu 246:24 AM 1.8012:59 PM 0.007:47 PM 1.06   5:34 AM6:28 PM
Fri 25 12:04 AM 0.467:04 AM 1.821:36 PM -0.018:18 PM 1.11 5:34 AM6:28 PM
Sat 26 12:48 AM 0.437:42 AM 1.832:10 PM -0.018:47 PM 1.17New5:35 AM6:28 PM
Sun 27 1:28 AM 0.408:17 AM 1.812:42 PM 0.009:15 PM 1.23 5:35 AM6:27 PM
Mon 28 2:08 AM 0.388:52 AM 1.773:12 PM 0.049:45 PM 1.29 5:35 AM6:27 PM
Tue 29 2:47 AM 0.379:28 AM 1.713:41 PM 0.0910:16 PM 1.34 5:36 AM6:27 PM
Wed 30 3:28 AM 0.3810:05 AM 1.614:09 PM 0.1610:48 PM 1.38 5:36 AM6:26 PM
Thu 31 4:10 AM 0.3910:44 AM 1.504:38 PM 0.2511:22 PM 1.43 5:36 AM6:26 PM

 

August 2014
DayHigh
Low
High
Low
HighMoonSunriseSunset
Fri 1 4:58 AM 0.4011:28 AM 1.365:09 PM 0.3411:59 PM 1.47 5:36 AM6:26 PM
Sat 2 5:54 AM 0.4112:18 PM 1.225:44 PM 0.43  5:37 AM6:25 PM
Sun 312:40 AM 1.527:01 AM 0.401:21 PM 1.086:27 PM 0.52 First Q5:37 AM6:25 PM
Mon 41:30 AM 1.588:16 AM 0.352:43 PM 0.987:21 PM 0.58  5:37 AM6:24 PM
Tue 52:28 AM 1.669:30 AM 0.254:15 PM 0.968:25 PM 0.61  5:37 AM6:24 PM
Wed 63:34 AM 1.7710:35 AM 0.135:30 PM 1.009:33 PM 0.59  5:38 AM6:23 PM
Thu 74:41 AM 1.8911:31 AM 0.006:26 PM 1.0910:36 PM 0.51  5:38 AM6:23 PM
Fri 85:44 AM 2.0212:20 PM -0.097:12 PM 1.1911:36 PM 0.40  5:38 AM6:22 PM
Sat 96:41 AM 2.111:05 PM -0.157:54 PM 1.32   5:38 AM6:22 PM
Sun 10 12:33 AM 0.277:35 AM 2.151:48 PM -0.168:33 PM 1.45Full5:38 AM6:21 PM
Mon 11 1:28 AM 0.178:27 AM 2.112:29 PM -0.129:13 PM 1.58 5:39 AM6:21 PM
Tue 12 2:24 AM 0.099:17 AM 2.013:09 PM -0.049:53 PM 1.69 5:39 AM6:20 PM
Wed 13 3:19 AM 0.0710:08 AM 1.843:50 PM 0.0810:34 PM 1.77 5:39 AM6:20 PM
Thu 14 4:17 AM 0.0911:00 AM 1.644:31 PM 0.2211:17 PM 1.81 5:39 AM6:19 PM
Fri 15 5:18 AM 0.1511:55 AM 1.435:13 PM 0.36  5:39 AM6:19 PM
Sat 1612:04 AM 1.816:25 AM 0.2312:57 PM 1.236:00 PM 0.49  5:40 AM6:18 PM
Sun 1712:57 AM 1.797:39 AM 0.302:13 PM 1.096:54 PM 0.61 Last Q5:40 AM6:17 PM
Mon 181:58 AM 1.758:56 AM 0.333:44 PM 1.037:58 PM 0.68  5:40 AM6:17 PM
Tue 193:09 AM 1.7310:07 AM 0.335:05 PM 1.049:06 PM 0.71  5:40 AM6:16 PM
Wed 204:19 AM 1.7511:07 AM 0.316:02 PM 1.1010:09 PM 0.68  5:40 AM6:16 PM
Thu 215:19 AM 1.7811:55 AM 0.286:43 PM 1.1711:05 PM 0.63  5:41 AM6:15 PM
Fri 226:08 AM 1.8212:34 PM 0.257:15 PM 1.2511:53 PM 0.56  5:41 AM6:14 PM
Sat 236:50 AM 1.861:08 PM 0.247:43 PM 1.33   5:41 AM6:14 PM
Sun 24 12:36 AM 0.507:27 AM 1.871:39 PM 0.248:10 PM 1.41 5:41 AM6:13 PM
Mon 25 1:16 AM 0.448:02 AM 1.872:07 PM 0.258:37 PM 1.50New5:41 AM6:12 PM
Tue 26 1:54 AM 0.398:37 AM 1.842:34 PM 0.289:05 PM 1.57 5:41 AM6:12 PM
Wed 27 2:30 AM 0.369:13 AM 1.783:01 PM 0.339:34 PM 1.63 5:41 AM6:11 PM
Thu 28 3:08 AM 0.359:50 AM 1.693:27 PM 0.3910:05 PM 1.68 5:41 AM6:10 PM
Fri 29 3:49 AM 0.3510:29 AM 1.593:55 PM 0.4710:36 PM 1.71 5:42 AM6:10 PM
Sat 30 4:33 AM 0.3611:12 AM 1.464:26 PM 0.5511:12 PM 1.74 5:42 AM6:09 PM
