| Home | Messages | Search | Site Map | Boaters | Info |
The following is a list of all birds known to appear in eastern Guatemala along with sight records for those species which have been sighted around the Rio Dulce and surrounding area. The list is organized by family and sub-family.
In 1990, a serious birding effort was organized and financed by Hacienda Tijax and approximately 280 species were identified. The majority of sight records in this list are still from that effort.
Bird-watchers who visit the Rio Dulce area are invited to submit sight records. All sight records we receive are attributed and are compiled into the computerized database we maintain. Bird watching is coordinated by Eugene at Hacienda Tijax. Your sight records may be submitted at Hacienda Tijax or at Capt. Nemo's Communications at Bruno's.
Observational data from the Lake Izabal area is sorely lacking and birdwatchers are especially invited to observe in this area. The southern and western shores of Lake Izabal are unique habitats and should be especially interesting. The northwestern shore is a wetland habitat and an interface zone between the Rio Dulce area and the highlands of the Verapaces. As such, it should contain many species not found farther down the river.
Currently, the Rio Dulce and surrounding area has been divided into six observational zones, lettered A through F. More zones will be added if there is data from additional areas in the future.
The list is rather large so it is divided into six equal sized sections.
| REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME |
| 100 | Tinamidae | Tinamous | Mancololas |
| 200 | Gaviidae | Loons | |
| 300 | Podicipedidae | Grebes | Zambullidores |
| 400 | Sulidae | Gannets and Boobies | |
| 500 | Pelecanidae | Pelicans | Pelicanos |
| 600 | Phalacrocoracidae | Cormorants | Malaches |
| 700 | Anhingidae | Darters (Anhingas) | |
| 800 | Fregatidae | Frigatebirds | Fregatas |
| 900 | Ardeidae | Herons and Bitterns | |
| 1000 | Threskiornithidae | Ibises and Spoonbills | |
| 1100 | Ciconiidae | Storks | Ciguenas |
| 1200 | Phoenicopteridae | Flamingos | Flamencos |
| 1300 | Anatidae | Ducks | Patos |
| 1400 | Cathartidae | New World Vultures | |
| 1500 | Pandionidae | Ospreys | Aguilas Pescadoras |
| 1600 | Accipitridae | Kites,Hawks,Harriers,Eagles | |
| 1700 | Falconidae | Forest-Falcons and Falcons | Caracaras |
| REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME |
| 1800 | Cracidae | Chachalacas, Guans, Curassows | |
| 1900 | Phasianidae | Wood-Partridges, Quails, etc. | |
| 2000 | Meleagrididae sub. | ||
| 2100 | Rallidae | Rails,Gallinules,Coots | |
| 2200 | Heliornithidae | Finfoots | |
| 2300 | Eurypygidae | Sunbitterns | |
| 2400 | Aramidae | Limpkins | Totolacas |
| 2500 | Burhinidae | Thick-Knees | |
| 2600 | Charadriidae | Plovers | Chorlitos |
| 2700 | Haematopodidae | Oystercatchers | |
| 2800 | Recurvirostridae | Stilts and Avocets | |
| 2900 | Jacanidae | Jacanas | |
| 3000 | Scolopacidae | Sandpipers, Snipes | |
| 3100 | Laridae | Gulls and Terns | Gaviotas Y Golondrinas de Mar |
| 3200 | Rynchopidae sub. | Skimmers | Rayadoras |
| 3300 | Columbidae | Pigeons and Doves | Palomas |
| 3400 | Psittacidae | Macaws, Parrots, Parakeets | Loros, Pericos, Guacamayos |
| REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME |
| 3500 | Cuculidae | Cuckoos,Anis,Roadrunners | |
| 3600 | Tytonidae | Barn Owls | |
| 3700 | Strigidae | True Owls | |
| 3800 | Caprimulgidae | Nightjars (Goatsuckers) | |
| 3900 | Nyctibiidae | Potoos | |
| 4000 | Apodidae | Swifts | Vencejos |
| 4100 | Trochilidae | Hummingbirds | Chupaflores,Ninfas |
| 4200 | Trogonidae | Trogons | Auroras |
| 4300 | Momotidae | Motmots | Tolobojos |
| 4400 | Alcedinidae | Kingfishers | Martin Pescadores |
| 4500 | Bucconidae | Puffbirds | |
| 4600 | Galbulidae | Jacamars | Martin Gorriones |
| 4700 | Ramphastidae | Toucans | Tucanes |
| REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME |
| 4800 | Picidae | Woodpeckers | Carpinteros |
| 4900 | Furnariidae | Ovenbirds and Allies | Horneros |
| 5000 | Dendrocolaptidae | Woodcreepers | |
| 5100 | Formicariidae | Antbirds | |
| 5200 | Tyrannidae | Tyrant Flycatchers |
| REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME |
| 5300 | Cotingidae | Cotingas | |
| 5400 | Pipridae | Manakins | |
| 5500 | Hirundinidae | Swallows | Golondrinas |
| 5600 | Corvidae | Crows and Jays | |
| 5700 | Paridae | ||
| 5800 | Certhiidae | Creepers | |
| 5900 | Troglodytidae | Wrens | Chinchivirines |
| 6000 | Cinclidae | ||
| MUSCICAPIDAE: Gnatcatchers,Gnatwrens | |||
| 6100 | Sylviidae sub. and Kinglets | ||
| 6200 | Turdidae sub. | Robins,Thrushes,Solitaires | |
| 6300 | Mimidae | Thrashers and Mockingbirds | |
| 6400 | Motacillidae | Pipits | |
| 6500 | Bombycillidae | Waxwings | |
| 6600 | Ptilogonatidae | Silky-Flycatchers | |
| 6700 | Vireonidae | Vireos | |
| VIREONIDAE: | |||
| 6800 | Vireolaniinae sub. | Shrike-Vireos | |
| 6900 | Cyclarhinae sub. | Peppershrikes |
| REF # | SCIENTIFIC NAME | ENGLISH NAME | SPANISH NAME |
| EMBERIZIDAE: | |||
| 7000 | Parulinae sub. | Warblers | |
| 7100 | Coerebinae sub. | ||
| 7200 | Thraupinae sub. | Euphonias,Tanagers | |
| 7300 | Emberizinae sub. | Creepers | |
| 7400 | Icterinae sub. | Oropendolas, Grackles, Orioles | |
| 7500 | Fringillidae | Saltators,Grosbeaks,Buntings,Finches,Sparrows |
The
Wildbird General Store
a Canadian Bird Watching Shop, Edmonton, Alberta
Map of Rio Dulce Bird Sighting Zones
Rio Dulce Environment - Birds
| Home | Messages | Search | Site Map | Boaters | Info |